Nepal VI vs England VI
Friday, 7 December 2012
Innings 1: Nepal VI
151/9 (20)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Khimananda Gaire | run out | 13 | 10 | – | – |
| Bikram Bor Rana | st | 2 | 3 | – | – |
| Ram Prasad Paudel | run out | 9 | 10 | – | – |
| Sura Prasad Bhattarai | b | 3 | 5 | – | – |
| Sunil Subedi Kshetry | lbw | 18 | 25 | – | – |
| Amar Oli | run out | 20 | 16 | – | – |
| Padam Bor Badaila | b | 2 | 4 | – | – |
| Jayasagar Giri | run out | 7 | 10 | – | – |
| Rajender Dhital | run out | 8 | 13 | – | – |
| Shankar Regmi | not out | 6 | 9 | – | – |
| Santosh Sapkota | not out | 16 | 9 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rob Comber | 4 | 0 | 32 | 0 |
| Luke Sugg | 4 | 0 | 22 | 2 |
| Mahomed Khatri | 4 | 0 | 25 | 1 |
| Andy Powers | 4 | 0 | 26 | 1 |
| Amit Amin | 2 | 0 | 18 | 0 |
| Peter Blueitt | 2 | 0 | 19 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Dan Field | 0 | 1 |
Innings 2: England VI
152/0 (8.2)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andy Powers | not out | 77 | 31 | 14 | – |
| Matt Dean | not out | 63 | 25 | 11 | – |
| Mahomed Khatri | did not bat | – | – | – | – |
| Luke Sugg | did not bat | – | – | – | – |
| Matt Page | did not bat | – | – | – | – |
| Hassan Khan | did not bat | – | – | – | – |
| Dan Field | did not bat | – | – | – | – |
| Rob Comber | did not bat | – | – | – | – |
| Peter Blueitt | did not bat | – | – | – | – |
| Dave Powers | did not bat | – | – | – | – |
| Amit Amin | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Amar Oli | 1.2 | 0 | 31 | 0 |
| Ram Prasad Paudel | 3 | 0 | 47 | 0 |
| Jayasagar Giri | 1 | 0 | 20 | 0 |
| Khimananda Gaire | 2 | 0 | 30 | 0 |
| Santosh Sapkota | 1 | 0 | 24 | 0 |