Bangladesh VI vs England VI
Tuesday, 2 December 2014
Innings 1: England VI
504/6 (40)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Matt Page | ct | 117 | 65 | 18 | – |
| Luke Sugg | lbw | 45 | 28 | 8 | – |
| Mahomed Khatri | b | 6 | 10 | – | – |
| Dan Field | lbw | 123 | 58 | 17 | – |
| Gavin Dean | run out | 22 | 17 | – | – |
| Kelvin Duncan | not out | 60 | 52 | – | – |
| James Millard | b | 9 | 9 | 9 | – |
| Mark Bond | not out | 22 | 21 | 1 | – |
| Hassan Khan | did not bat | – | – | – | – |
| Ryan Jones | did not bat | – | – | – | – |
| Jason Aughton | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Badal Kumar Das | 1 | 0 | 14 | 0 |
| Md Sahin Miah | 6 | 0 | 57 | 0 |
| Md Mahbub Morshed | 6 | 0 | 85 | 1 |
| Md Shahadat Hossen | 8 | 0 | 94 | 2 |
| Md Khorshed Alam | 5 | 0 | 73 | 0 |
| Ripon Baruna | 6 | 0 | 52 | 1 |
| Md Manir Rana | 8 | 0 | 93 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Md Sahin Miah | 1 | 0 |
Innings 2: Bangladesh VI
343/8 (40)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Md Shahadat Hossen | hit wicket | 78 | 57 | 1 | – |
| Md Sahin Miah | b | 59 | 63 | 9 | – |
| Mohammed Ibrahim Ali | b | 4 | 10 | – | – |
| Md Khorshed Alam | run out | 61 | 57 | 4 | – |
| Md Manir Rana | lbw | 2 | 3 | – | – |
| Md Mahbub Morshed | b | 5 | 5 | – | – |
| Ripon Baruna | run out | 1 | 1 | – | – |
| Mohammed Haque Joy | b | 2 | 15 | – | – |
| Md Hafizur Rahman | not out | 11 | 33 | – | – |
| Md Abu Nayeem Mamum | not out | 4 | 6 | – | – |
| Badal Kumar Das | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mahomed Khatri | 8 | 0 | 70 | 2 |
| Mark Bond | 6 | 0 | 25 | 0 |
| Ryan Jones | 6 | 0 | 47 | 0 |
| Gavin Dean | 2 | 0 | 10 | 1 |
| James Millard | 8 | 0 | 59 | 2 |
| Matt Page | 3 | 0 | 29 | 0 |
| Kelvin Duncan | 3 | 0 | 53 | 1 |
| Hassan Khan | 4 | 0 | 25 | 0 |