Northamptonshire Steelbacks vs Somerset VICC
Sunday, 22 August 2021
Innings 1: Northamptonshire Steelbacks
193/10 (34.1)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Howard Greenhill | b | 64 | 63 | 7 | – |
| David Howells | ct | 40 | 29 | 6 | – |
| Mark Turnham | ct | 2 | 10 | – | – |
| Asif Ali | ct | 22 | 27 | 3 | – |
| Gavin Griffiths | lbw | 20 | 21 | 3 | – |
| Ben Stingmore | b | 8 | 17 | – | – |
| Eddy Claridge | b | 4 | 5 | – | – |
| David Keeling | ct | 3 | 7 | – | – |
| Chris Ross | lbw | 0 | 4 | – | – |
| Claire Norman | lbw | 0 | 2 | – | – |
| Chris Norman | not out | 0 | 1 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ed Hossell | 10.1 | 1 | 29 | 4 |
| Michael Contreras | 5 | 0 | 40 | 1 |
| Graham Glover | 4 | 0 | 43 | 0 |
| Rob Crisp | 10 | 0 | 51 | 3 |
| Steve Cook | 5 | 0 | 27 | 2 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Matt Davidson | 2 | 0 |
| Ed Hossell | 1 | 0 |
| Michael Contreras | 1 | 0 |
Innings 2: Somerset VICC
143/8 (25)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ed Hossell | ct | 42 | 25 | 4 | 1 |
| Rob Crisp | ct | 36 | 31 | 3 | – |
| Graham Glover | b | 0 | 4 | – | – |
| Matt Davidson | b | 22 | 21 | 3 | – |
| Martin Hallett | b | 3 | 7 | – | – |
| Heidi Linegar | ct | 1 | 10 | – | – |
| Michael Contreras | b | 5 | 12 | – | – |
| Kathryn Jelfs-White | lbw | 0 | 1 | – | – |
| Steve Cook | not out | 2 | 15 | – | – |
| Adam White | not out | 1 | 10 | – | – |
| David Ridgway | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Howard Greenhill | 6 | 2 | 25 | 2 |
| Asif Ali | 5 | 1 | 28 | 0 |
| Mark Turnham | 2 | 0 | 30 | 0 |
| Gavin Griffiths | 4 | 0 | 29 | 3 |
| David Keeling | 6 | 0 | 18 | 2 |
| Eddy Claridge | 1 | 0 | 5 | 0 |
| Chris Ross | 1 | 0 | 8 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Howard Greenhill | 2 | 0 |
| Ben Stingmore | 1 | 0 |