Derbyshire Owls vs RNC Hereford Bulldogs
Sunday, 23 June 2019
Innings 1: RNC Hereford Bulldogs
103/9 (25.5)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Conna Burrows | ct | 17 | 44 | – | – |
| Chris Colbert | b | 16 | 23 | 1 | – |
| Louis Gray | lbw | 0 | 4 | – | – |
| Israel Martin | b | 1 | 3 | – | – |
| Matt Davidson | b | 8 | 12 | 1 | – |
| Felix Laitt | ct | 4 | 26 | – | – |
| David Parfett | ct | 5 | 10 | – | – |
| Natasha Mead | ct | 3 | 16 | – | – |
| Nathan Bouzidi | lbw | 0 | 8 | – | – |
| Jack Yare | not out | 3 | 15 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ady Stone | 4 | 0 | 22 | 1 |
| Phil Hancock | 4 | 1 | 6 | 1 |
| Richard Parfett | 4 | 0 | 24 | 1 |
| Alan Rowe | 2 | 0 | 10 | 0 |
| Dermot Bishop | 3 | 0 | 10 | 0 |
| Shah Miah | 3.5 | 0 | 12 | 3 |
| David Wakefield | 3 | 0 | 7 | 2 |
| Georgie Ridgway | 1 | 0 | 8 | 1 |
| Billard Sharp | 1 | 0 | 4 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| David Wakefield | 1 | 0 |
| Dermot Bishop | 1 | 0 |
| Shah Miah | 1 | 0 |
| Vinod Mistry | 1 | 0 |
Innings 2: Derbyshire Owls
105/5 (14)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dermot Bishop | run out | 1 | 2 | – | – |
| Vinod Mistry | ct | 34 | 33 | – | – |
| Richard Parfett | b | 2 | 16 | – | – |
| Ady Stone | hit wicket | 9 | 13 | – | – |
| Shah Miah | not out | 33 | 14 | – | – |
| Alan Rowe | ct | 0 | 4 | – | – |
| Phil Hancock | not out | 1 | 1 | – | – |
| Georgie Ridgway | did not bat | – | – | – | – |
| David Wakefield | did not bat | – | – | – | – |
| Billard Sharp | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Conna Burrows | 3 | 0 | 9 | 1 |
| David Parfett | 3 | 0 | 13 | 1 |
| Louis Gray | 2 | 0 | 20 | 1 |
| Chris Colbert | 2 | 0 | 13 | 0 |
| Felix Laitt | 1 | 0 | 10 | 0 |
| Israel Martin | 1 | 0 | 9 | 0 |
| Natasha Mead | 1 | 0 | 11 | 1 |
| Jack Yare | 1 | 0 | 20 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Matt Davidson | 2 | 0 |