Lancashire Lions North vs Durham VICC
Sunday, 7 July 2019
Innings 1: Durham VICC
303/6 (26)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Smith | retired not out | 52 | 31 | 9 | – |
| Harry Hood | retired not out | 68 | 20 | 6 | 4 |
| Nadeem Mughal | ct | 0 | 9 | – | – |
| Andrew Pearson | b | 7 | 14 | 1 | – |
| Darren Cook | hit wicket | 28 | 20 | 4 | – |
| Kim Pearson | b | 9 | 19 | – | – |
| Jonathan Wilkinson | b | 0 | 4 | – | – |
| Daniel Welton | ct | 6 | 4 | 1 | – |
| Nathan Jameson | retired not out | 53 | 16 | 7 | 6 |
| Chris Ashburn | not out | 28 | 10 | 3 | 2 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| James Taylor-Broughton | 4 | 0 | 46 | 0 |
| Kieran Kelly | 2 | 0 | 35 | 0 |
| Freya Gavin | 3 | 0 | 45 | 2 |
| Abu-Bakr Ishtiaq | 2 | 0 | 22 | 0 |
| Amjad Khan | 3 | 0 | 27 | 0 |
| Ayaz Ali | 3 | 0 | 28 | 1 |
| Rashid Khan | 3 | 0 | 21 | 1 |
| Besin Jenkins | 1 | 0 | 12 | 0 |
| Haroon Latif | 1 | 0 | 10 | 0 |
| Sheraz Chohan | 4 | 0 | 41 | 2 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Amjad Khan | 1 | 0 |
| James Taylor-Broughton | 1 | 0 |
Innings 2: Lancashire Lions North
114/9 (23.4)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Kieran Kelly | b | 5 | 6 | 1 | – |
| James Taylor-Broughton | ct | 0 | 4 | – | – |
| Freya Gavin | ct | 0 | 34 | – | – |
| Ayaz Ali | b | 12 | 32 | 2 | – |
| Haroon Latif | run out | 0 | 1 | – | – |
| Besin Jenkins | run out | 0 | 1 | – | – |
| Sheraz Chohan | ct | 16 | 17 | 2 | 1 |
| Rashid Khan | ct | 14 | 21 | 3 | – |
| Abu-Bakr Ishtiaq | ct | 2 | 5 | – | – |
| Amjad Khan | not out | 0 | 4 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Darren Cook | 4 | 0 | 16 | 1 |
| Andrew Pearson | 3.4 | 0 | 26 | 2 |
| Nadeem Mughal | 2 | 0 | 16 | 0 |
| David Smith | 3 | 0 | 24 | 0 |
| Jonathan Wilkinson | 2 | 0 | 5 | 0 |
| Harry Hood | 2 | 0 | 10 | 0 |
| Chris Ashburn | 4 | 0 | 8 | 2 |
| Nathan Jameson | 3 | 0 | 4 | 2 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Kim Pearson | 1 | 0 |
| Nathan Jameson | 2 | 0 |
| David Smith | 1 | 0 |
| Daniel Welton | 1 | 0 |