Derbyshire Owls vs Durham VICC
Sunday, 3 June 2018
Innings 1: Durham VICC
193/1 (28)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nathan Jameson | retired not out | 50 | 39 | 3 | – |
| Chris Ashburn | retired not out | 53 | 44 | 4 | 1 |
| Nadeem Mughal | b | 6 | 38 | – | – |
| David Smith | not out | 42 | 39 | 3 | – |
| Tendai Noel | not out | 4 | 6 | – | – |
| Themba Noel | did not bat | – | – | – | – |
| Jake Ternent | did not bat | – | – | – | – |
| Jonathan Wilkinson | did not bat | – | – | – | – |
| Kim Pearson | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ady Stone | 3 | 0 | 30 | 0 |
| Dermot Bishop | 4 | 1 | 15 | 1 |
| Andrew Lewis | 3 | 0 | 30 | 0 |
| Richard Parfett | 2 | 0 | 24 | 0 |
| Imran Arshad | 1 | 0 | 8 | 0 |
| Georgie Ridgway | 1 | 0 | 11 | 0 |
| Shah Miah | 2 | 0 | 7 | 0 |
| Phil Hancock | 4 | 0 | 25 | 0 |
| Bob Stone | 3 | 0 | 14 | 0 |
| Matt Cooper | 3 | 0 | 19 | 0 |
| Vinod Mistry | 2 | 0 | 10 | 0 |
Innings 2: Derbyshire Owls
194/7 (22.3)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Vinod Mistry | ct | 13 | 14 | 1 | – |
| Ady Stone | b | 0 | 1 | – | – |
| Matt Cooper | run out | 4 | 23 | – | – |
| Dermot Bishop | retired not out | 50 | 29 | 2 | – |
| Phil Hancock | b | 47 | 30 | 3 | – |
| Andrew Lewis | run out | 0 | 1 | – | – |
| Bob Stone | b | 7 | 5 | 1 | – |
| Shah Miah | run out | 21 | 15 | 2 | – |
| Imran Arshad | not out | 8 | 10 | 1 | – |
| Georgie Ridgway | not out | 2 | 8 | – | – |
| Richard Parfett | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jake Ternent | 1 | 0 | 6 | 1 |
| Chris Ashburn | 5 | 0 | 26 | 1 |
| Nadeem Mughal | 6 | 0 | 74 | 0 |
| David Smith | 3 | 0 | 17 | 1 |
| Themba Noel | 1 | 0 | 7 | 0 |
| Tendai Noel | 2 | 0 | 18 | 0 |
| Nathan Jameson | 3.3 | 0 | 30 | 1 |
| Kim Pearson | 1 | 0 | 15 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| David Smith | 1 | 0 |