Derbyshire Owls vs Yorkshire Vikings North
Sunday, 22 July 2018
Innings 1: Derbyshire Owls
127/10 (22.2)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Don Solway | ct | 8 | 30 | – | – |
| Andrew Lewis | b | 1 | 14 | – | – |
| Matt Cooper | b | 2 | 13 | – | – |
| Phil Hancock | b | 4 | 4 | – | – |
| David Parfett | b | 0 | 1 | – | – |
| Abbas Zaib | b | 13 | 13 | 2 | – |
| Ady Stone | b | 35 | 17 | 8 | – |
| David Wakefield | b | 22 | 27 | 4 | – |
| Richard Parfett | b | 0 | 6 | – | – |
| Georgie Ridgway | b | 1 | 19 | – | – |
| Imran Arshad | not out | 0 | 3 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| John Garbett | 4 | 0 | 13 | 0 |
| Ricky Coleman | 3.2 | 0 | 8 | 2 |
| Dean Wilcox | 4 | 0 | 16 | 2 |
| Liam Bradley | 4 | 0 | 20 | 3 |
| Ubaid Mir | 4 | 0 | 37 | 1 |
| Colin Baxter | 2 | 0 | 22 | 2 |
| Martin Wilson | 1 | 0 | 6 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Ricky Coleman | 1 | 0 |
Innings 2: Yorkshire Vikings North
128/4 (17.3)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ricky Coleman | b | 1 | 9 | – | – |
| Liam Bradley | ct | 8 | 16 | 1 | – |
| Dean Wilcox | run out | 30 | 27 | 3 | – |
| Ubaid Mir | b | 7 | 13 | – | – |
| Ralph Aldred | not out | 19 | 17 | 1 | – |
| Amy Buck | not out | 20 | 24 | 1 | – |
| Martin Wilson | did not bat | – | – | – | – |
| Colin Baxter | did not bat | – | – | – | – |
| John Garbett | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ady Stone | 3 | 0 | 18 | 0 |
| Abbas Zaib | 2 | 0 | 18 | 1 |
| Georgie Ridgway | 1 | 0 | 5 | 0 |
| Matt Cooper | 1 | 0 | 11 | 0 |
| Don Solway | 1 | 0 | 10 | 0 |
| Imran Arshad | 1 | 0 | 12 | 0 |
| Phil Hancock | 2 | 0 | 12 | 1 |
| Andrew Lewis | 2 | 0 | 15 | 0 |
| Richard Parfett | 2 | 0 | 10 | 0 |
| David Parfett | 1.3 | 0 | 8 | 1 |
| David Wakefield | 1 | 0 | 8 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Imran Arshad | 1 | 0 |