Yorkshire Vikings North vs Durham VICC
Sunday, 23 April 2017
Innings 1: Yorkshire Vikings North
228/5 (24)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Howell | b | 19 | 19 | 2 | – |
| Adam Phillips | retired not out | 51 | 41 | 2 | – |
| Mohammed Javed | retired not out | 32 | 47 | 1 | – |
| Liam Bradley | b | 10 | 8 | – | – |
| Ralph Aldred | not out | 29 | 21 | 3 | – |
| Khalil Al-Afad | b | 0 | 1 | – | – |
| Billy Smith | b | 0 | 3 | – | – |
| Martin Wilson | lbw | 9 | 8 | 1 | – |
| Dean Wilcox | not out | 2 | 2 | – | – |
| John Garbett | did not bat | – | – | – | – |
| Colin Baxter | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Richard Boggie | 2 | 0 | 23 | 0 |
| Jonathan Nesbit | 4 | 0 | 31 | 4 |
| Imran Arshad | 4 | 0 | 33 | 0 |
| Nadeem Mughal | 1 | 0 | 8 | 0 |
| Helen Robinson | 1 | 0 | 12 | 0 |
| Jake Ternent | 4 | 0 | 40 | 0 |
| David Smith | 1 | 0 | 13 | 0 |
| Emma Gilfoyle | 2 | 0 | 14 | 0 |
| Angus Huntley | 1 | 0 | 9 | 0 |
| James Smith | 1 | 0 | 14 | 0 |
| Nathan Jameson | 2 | 0 | 20 | 1 |
Innings 2: Durham VICC
219/7 (28)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Smith | hit wicket | 1 | 5 | – | – |
| Nathan Jameson | retired not out | 53 | 29 | 6 | 2 |
| Helen Robinson | b | 2 | 31 | – | – |
| Emma Gilfoyle | retired not out | 51 | 40 | 4 | – |
| James Smith | b | 2 | 3 | – | – |
| Nadeem Mughal | b | 0 | 4 | – | – |
| Jake Ternent | b | 10 | 31 | 1 | – |
| Jonathan Nesbit | run out | 5 | 13 | 1 | – |
| Imran Arshad | not out | 0 | 0 | – | – |
| Richard Boggie | b | 2 | 3 | – | – |
| Angus Huntley | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Liam Bradley | 4 | 0 | 23 | 0 |
| Adam Phillips | 4 | 0 | 39 | 1 |
| Colin Baxter | 3 | 0 | 36 | 0 |
| Martin Wilson | 5 | 0 | 19 | 1 |
| Mohammed Javed | 2 | 0 | 12 | 0 |
| James Howell | 3 | 0 | 29 | 1 |
| Dean Wilcox | 1 | 0 | 13 | 0 |
| Billy Smith | 1 | 0 | 12 | 1 |
| Khalil Al-Afad | 1 | 0 | 9 | 0 |
| Ralph Aldred | 2 | 0 | 16 | 0 |
| John Garbett | 2 | 0 | 10 | 2 |