Result
Blind Cricket England & Wales - Derbyshire Owls - Won
- Derbyshire Owls
- 156/5 (17.1)
- Durham VICC
- 152/3 (28)
Derbyshire Owls won the toss and elected to field.
Innings 1: Durham VICC
152/3 (28)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nathan Jameson | retired not out | 52 | – | 5 | – |
| David Smith | retired not out | 53 | – | 3 | – |
| Nadeem Mughal | b Ady Stone | 0 | – | – | – |
| James Smith | lbw b Don Solway | 0 | – | – | – |
| Emma Gilfoyle | lbw b Ady Stone | 8 | – | – | – |
| Richard Boggie | not out | 5 | – | – | – |
| Jake Ternent | not out | 2 | – | – | – |
| Jonathan Nesbit | did not bat | – | – | – | – |
| Jonathan Wilkinson | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W | WD | NB |
|---|---|---|---|---|---|---|
| Vinod Mistry | 3 | 0 | 11 | 0 | 5 | 0 |
| Don Solway | 4 | 0 | 19 | 1 | 3 | 0 |
| Richard Parfett | 2 | 0 | 16 | 0 | 5 | 0 |
| Ady Stone | 4 | 1 | 10 | 2 | 0 | 0 |
| Nadeem Khan | 2 | 0 | 13 | 0 | 1 | 0 |
| Nav Khan | 1 | 0 | 18 | 0 | 2 | 0 |
| Abbas Zaib | 4 | 0 | 28 | 0 | 12 | 0 |
| Bob Stone | 4 | 0 | 19 | 0 | 2 | 0 |
| Dermot Bishop | 4 | 0 | 18 | 0 | 2 | 0 |
Extras
| Category | R |
|---|---|
| Byes | 0 |
| Leg byes | 0 |
| Wides | 32 |
| No balls | 0 |
| Penalty runs | 0 |
| Total | 32 |
Innings 2: Derbyshire Owls
156/5 (17.1)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Vinod Mistry | retired not out | 50 | – | 5 | – |
| Don Solway | b Jonathan Nesbit | 28 | – | – | – |
| Richard Parfett | b Jake Ternent | 0 | – | – | – |
| Dermot Bishop | run out (Unsure) | 27 | – | 4 | – |
| Ady Stone | b David Smith | 12 | – | – | – |
| Abbas Zaib | b David Smith | 0 | – | – | – |
| Nadeem Khan | not out | 10 | – | 1 | – |
| Nav Khan | not out | 5 | – |
Match report
Derbyshire Owls beat Durham VICC.
Derbyshire Owls won the toss and elected to field first.
Durham VICC made 152/3 from 28 overs. David Smith top-scored with 53. Ady Stone took 2 for 10.
Derbyshire Owls made 156/5 from 17.1 overs. Vinod Mistry top-scored with 50. David Smith took 2 for 18.