Yorkshire Vikings North vs Derbyshire Owls
Sunday, 2 July 2017
Innings 1: Derbyshire Owls
237/7 (27)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Bob Stone | ct | 8 | 10 | 1 | – |
| Nav Khan | lbw | 9 | 14 | 1 | – |
| Abbas Zaib | b | 12 | 19 | 1 | – |
| Dermot Bishop | retired not out | 55 | 31 | 11 | – |
| Nadeem Khan | not out | 46 | 40 | 4 | – |
| Don Solway | ct | 28 | 23 | 6 | – |
| Ady Stone | b | 2 | 6 | – | – |
| Georgie Ridgway | b | 0 | 6 | – | – |
| Andrew Lewis | lbw | 0 | 2 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Martin Wilson | 3 | 0 | 17 | 0 |
| Dean Wilcox | 4 | 0 | 38 | 1 |
| Liam Bradley | 4 | 0 | 44 | 2 |
| Ricky Coleman | 4 | 0 | 32 | 1 |
| Billy Smith | 2 | 0 | 24 | 0 |
| Ben Wilson | 3 | 0 | 19 | 1 |
| Khalil Al-Afad | 1 | 0 | 10 | 0 |
| Sajid Ali | 1 | 0 | 12 | 0 |
| Carl Phew | 1 | 0 | 17 | 0 |
| Shah Miah | 4 | 1 | 19 | 2 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Shah Miah | 1 | 0 |
| Khalil Al-Afad | 1 | 0 |
Innings 2: Yorkshire Vikings North
176/6 (25)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Martin Wilson | lbw | 19 | 34 | 3 | – |
| Liam Bradley | b | 1 | 2 | – | – |
| Khalil Al-Afad | ct | 1 | 17 | – | – |
| Carl Phew | run out | 4 | 29 | – | – |
| Shah Miah | retired not out | 50 | 25 | 10 | – |
| Ricky Coleman | b | 26 | 16 | 4 | – |
| Ben Wilson | b | 0 | 2 | – | – |
| John Garbett | not out | 11 | 16 | 1 | – |
| Dean Wilcox | not out | 2 | 7 | – | – |
| Sajid Ali | did not bat | – | – | – | – |
| Billy Smith | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Don Solway | 3 | 0 | 16 | 0 |
| Abbas Zaib | 6 | 0 | 46 | 3 |
| Georgie Ridgway | 3 | 1 | 16 | 0 |
| Ady Stone | 4 | 0 | 19 | 0 |
| Bob Stone | 4 | 0 | 40 | 0 |
| Nav Khan | 1 | 0 | 6 | 0 |
| Dermot Bishop | 4 | 0 | 33 | 2 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Nadeem Khan | 1 | 0 |