Nottingham Knights vs Derbyshire Owls
Sunday, 9 July 2017
Innings 1: Derbyshire Owls
161/9 (28)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Don Solway | run out | 4 | 20 | – | – |
| Vinod Mistry | ct | 24 | 27 | 3 | – |
| Abbas Zaib | run out | 26 | 41 | 2 | – |
| Conna Burrows | ct | 1 | 5 | – | – |
| David Parfett | ct | 0 | 4 | – | – |
| Anes Saleh | b | 2 | 16 | – | – |
| Adrian Stewart | hit wicket | 0 | 3 | – | – |
| Bob Stone | ct | 0 | 10 | – | – |
| Richard Parfett | not out | 4 | 22 | – | – |
| Ady Stone | b | 3 | 18 | – | – |
| Georgie Ridgway | not out | 0 | 14 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Usman Zahid | 5 | 0 | 14 | 0 |
| Nick Killen | 4 | 0 | 28 | 0 |
| Adam Khan | 4 | 1 | 22 | 3 |
| Casey Evans | 2 | 0 | 15 | 1 |
| Paul Burton | 2 | 0 | 12 | 1 |
| Jess Lowe | 3 | 1 | 24 | 0 |
| Ryan Wilcock | 4 | 0 | 30 | 0 |
| Shamaila Kauser | 4 | 0 | 13 | 2 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Ryan Wilcock | 1 | 0 |
| Adam Khan | 3 | 0 |
Innings 2: Nottingham Knights
162/1 (16.4)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nick Killen | retired not out | 54 | 58 | 1 | – |
| Ryan Wilcock | b | 29 | 26 | 1 | – |
| Usman Zahid | not out | 34 | 19 | 3 | – |
| Adam Khan | not out | 1 | 1 | – | – |
| Jess Lowe | did not bat | – | – | – | – |
| Shamaila Kauser | did not bat | – | – | – | – |
| Andrew Slater | did not bat | – | – | – | – |
| Paul Burton | did not bat | – | – | – | – |
| Casey Evans | did not bat | – | – | – | – |
| Matthew Galtress | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Don Solway | 2 | 0 | 25 | 0 |
| Ady Stone | 3 | 0 | 27 | 0 |
| Abbas Zaib | 4 | 0 | 35 | 1 |
| David Parfett | 2 | 0 | 24 | 0 |
| Bob Stone | 2 | 0 | 21 | 0 |
| Conna Burrows | 2 | 0 | 12 | 0 |
| Anes Saleh | 1 | 0 | 11 | 0 |
| Vinod Mistry | 0.4 | 0 | 6 | 0 |