Durham VICC vs Derbyshire Owls
Sunday, 3 September 2017
Innings 1: Derbyshire Owls
237/5 (28)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Vinod Mistry | lbw | 46 | 43 | 5 | – |
| Don Solway | b | 32 | 79 | – | – |
| Abbas Zaib | run out | 10 | 25 | – | – |
| Dermot Bishop | not out | 44 | 40 | 4 | 1 |
| Bob Stone | b | 3 | 7 | – | – |
| Ady Stone | run out | 21 | 29 | 3 | – |
| Themba Noel | not out | 3 | 5 | – | – |
| Danny Dyche | did not bat | – | – | – | – |
| Georgie Ridgway | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jake Ternent | 4 | 0 | 27 | 0 |
| Nathan Jameson | 4 | 0 | 28 | 1 |
| Jonathan Nesbit | 3 | 0 | 26 | 1 |
| Nadeem Mughal | 3 | 0 | 22 | 0 |
| Harry Hood | 4 | 0 | 46 | 0 |
| David Smith | 2 | 0 | 12 | 0 |
| Richard Trelfa | 1 | 0 | 8 | 0 |
| Jonathan Wilkinson | 1 | 0 | 11 | 0 |
| Tendai Noel | 1 | 0 | 12 | 0 |
| Emma Gilfoyle | 4 | 0 | 32 | 1 |
| James Smith | 1 | 0 | 13 | 0 |
Innings 2: Durham VICC
191/3 (24)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nathan Jameson | retired not out | 50 | 39 | 7 | 1 |
| Emma Gilfoyle | retired not out | 50 | 59 | 2 | – |
| David Smith | retired not out | 26 | 38 | – | – |
| Harry Hood | b | 10 | 8 | – | – |
| Nadeem Mughal | ct | 0 | 18 | – | – |
| James Smith | b | 1 | 5 | – | – |
| Tendai Noel | not out | 2 | 10 | – | – |
| Jonathan Nesbit | not out | 4 | 8 | – | – |
| Jake Ternent | did not bat | – | – | – | – |
| Richard Trelfa | did not bat | – | – | – | – |
| Jonathan Wilkinson | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Bob Stone | 4 | 0 | 38 | 0 |
| Abbas Zaib | 6 | 0 | 46 | 0 |
| Ady Stone | 4 | 0 | 22 | 2 |
| Vinod Mistry | 3 | 0 | 38 | 0 |
| Dermot Bishop | 4 | 0 | 25 | 1 |
| Themba Noel | 1 | 0 | 11 | 0 |
| Don Solway | 2 | 0 | 9 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Abbas Zaib | 1 | 0 |