Warwickshire Bears vs Yorkshire Vikings
Saturday, 7 May 2016
Innings 1: Warwickshire Bears
263/2 (24.2)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Justin Hollingsworth | ct | 94 | 59 | 9 | 4 |
| Gerald Porter | ct | 86 | 80 | 9 | 1 |
| Nathan Foy | not out | 50 | 23 | 4 | – |
| Luke Sugg | did not bat | – | – | – | – |
| Hassan Ali | did not bat | – | – | – | – |
| Asif Ali | did not bat | – | – | – | – |
| Chris Lanwarne | did not bat | – | – | – | – |
| Aiden Reilly | did not bat | – | – | – | – |
| Gary Holmes | did not bat | – | – | – | – |
| Matt Cliff | did not bat | – | – | – | – |
| Mark Turnham | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Taf Naqvi | 5.2 | 0 | 50 | 2 |
| Martin Wilson | 2 | 0 | 14 | 0 |
| Nick Killen | 5 | 0 | 84 | 0 |
| George Ferguson | 2 | 0 | 18 | 0 |
| Dominic Whyte | 5 | 0 | 29 | 0 |
| Robert Baines | 2 | 0 | 17 | 0 |
| Alan McComb | 1 | 0 | 20 | 0 |
| John Garbett | 2 | 0 | 29 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Taf Naqvi | 1 | 0 |
| Jordan Swann | 1 | 0 |
Innings 2: Yorkshire Vikings
91/10 (25)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| George Ferguson | ct | 2 | 11 | – | – |
| Atif Rafiq | ct | 1 | 28 | – | – |
| Dean Wilcox | lbw | 6 | 5 | – | – |
| Taf Naqvi | ct | 40 | 46 | 5 | 1 |
| Dominic Whyte | ct | 0 | 3 | – | – |
| Martin Wilson | ct | 0 | 2 | – | – |
| Jordan Swann | b | 0 | 1 | – | – |
| John Garbett | lbw | 0 | 3 | – | – |
| Nick Killen | lbw | 4 | 12 | – | – |
| Robert Baines | not out | 1 | 1 | – | – |
| Alan McComb | b | 0 | 1 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Luke Sugg | 8 | 1 | 26 | 8 |
| Justin Hollingsworth | 7 | 1 | 21 | 1 |
| Mark Turnham | 2 | 0 | 6 | 0 |
| Matt Cliff | 3 | 0 | 19 | 0 |
| Nathan Foy | 1 | 0 | 9 | 0 |
| Asif Ali | 3 | 1 | 5 | 1 |
| Hassan Ali | 1 | 0 | 3 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Luke Sugg | 2 | 0 |
| Asif Ali | 1 | 0 |
| Justin Hollingsworth | 1 | 0 |
| Nathan Foy | 1 | 0 |