Surrey VICC South & West vs Dorset Dolphins
Sunday, 22 May 2016
Innings 1: Dorset Dolphins
143/6 (28)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Tim McKenzie | ct | 18 | – | – | – |
| Andy Hollingsworth | retired not out | 50 | – | – | – |
| John Duffy | b | 0 | – | – | – |
| Ben Williams | b | 2 | – | – | – |
| Tom Archer | b | 11 | – | – | – |
| Stephen James | not out | 10 | – | – | – |
| Steve Bailey | ct | 4 | – | – | – |
| Sam Hebditch | run out | 0 | – | – | – |
| Beth Payne | did not bat | – | – | – | – |
| Harvinder Knight | did not bat | – | – | – | – |
| John Garbett | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| John Woodford | 6 | 1 | 28 | 0 |
| Jack Kirkby | 4 | 0 | 19 | 0 |
| Hassan Khan | 3 | 0 | 18 | 1 |
| Richard Claridge | 3 | 0 | 16 | 1 |
| Lois Turner | 6 | 0 | 23 | 3 |
| Darren Paddick | 2 | 0 | 12 | 0 |
| Stuart Ralph | 3 | 0 | 22 | 0 |
| John Fullwood | 1 | 0 | 7 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Stuart Ralph | 1 | 0 |
| Darren Paddick | 1 | 0 |
Innings 2: Surrey VICC South & West
144/3 (17.3)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Stuart Ralph | ct | 48 | – | – | – |
| Lois Turner | run out | 10 | – | – | – |
| Hassan Khan | ct | 18 | – | – | – |
| Jack Kirkby | not out | 17 | – | – | – |
| Richard Claridge | not out | 0 | – | – | – |
| Leanne Harvey | did not bat | – | – | – | – |
| Darren Paddick | did not bat | – | – | – | – |
| Minerva Ainsworth | did not bat | – | – | – | – |
| John Woodford | did not bat | – | – | – | – |
| John Fullwood | did not bat | – | – | – | – |
| Storme Dunford | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ben Williams | 3 | 0 | 20 | 1 |
| Steve Bailey | 3 | 0 | 13 | 0 |
| John Garbett | 2 | 0 | 5 | 0 |
| John Duffy | 2 | 0 | 21 | 0 |
| Harvinder Knight | 1.3 | 0 | 18 | 0 |
| Tom Archer | 3 | 0 | 30 | 0 |
| Sam Hebditch | 3 | 0 | 33 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Tim McKenzie | 1 | 0 |
| Unsure | 1 | 0 |