Metro Devils vs Dorset Dolphins
Saturday, 16 July 2016
Innings 1: Metro Devils
252/4 (27)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Gary Moritz | ct | 21 | 17 | 1 | – |
| Andy Law | b | 14 | 9 | 1 | – |
| David Samuels | retired not out | 52 | 37 | 6 | – |
| Everton Amos | ct | 8 | 8 | 1 | – |
| Alan Turnbull | retired not out | 50 | 66 | 3 | – |
| Aemonn Shearing | not out | 44 | 34 | 3 | – |
| Charles Ronayne | run out | 0 | 0 | – | – |
| Asif Farishta | did not bat | – | – | – | – |
| David Burt | did not bat | – | – | – | – |
| Rob Mackenzie | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ben Williams | 4 | 0 | 42 | 0 |
| Evie Klamar | 5 | 0 | 50 | 1 |
| Tom Archer | 4 | 0 | 42 | 1 |
| Steve Bailey | 3 | 0 | 23 | 1 |
| Tim McKenzie | 4 | 0 | 32 | 0 |
| John Duffy | 1 | 0 | 16 | 0 |
| Harvinder Knight | 1 | 0 | 13 | 0 |
| Sam Hebditch | 3 | 0 | 20 | 0 |
| Andy Hollingsworth | 2 | 0 | 14 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Evie Klamar | 1 | 0 |
| Ben Williams | 1 | 0 |
Innings 2: Dorset Dolphins
120/2 (25)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Tim McKenzie | ct | 26 | 47 | 5 | – |
| Andy Hollingsworth | lbw | 0 | 10 | – | – |
| John Duffy | not out | 2 | 35 | – | – |
| Ben Williams | retired not out | 50 | 6536 | 7 | – |
| Tom Archer | not out | 0 | 0 | – | – |
| Steve Bailey | did not bat | – | – | – | – |
| Evie Klamar | did not bat | – | – | – | – |
| Sam Hebditch | did not bat | – | – | – | – |
| Harvinder Knight | did not bat | – | – | – | – |
| Beth Payne | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Alan Turnbull | 4 | 1 | 17 | 0 |
| Rob Mackenzie | 2 | 0 | 5 | 1 |
| Andy Law | 3 | 0 | 27 | 0 |
| Asif Farishta | 4 | 0 | 10 | 0 |
| Charles Ronayne | 4 | 0 | 20 | 1 |
| Gary Moritz | 2 | 0 | 3 | 0 |
| David Samuels | 3 | 0 | 11 | 0 |
| David Burt | 3 | 0 | 27 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Aemonn Shearing | 1 | 0 |