Result
Blind Cricket England & Wales - Derbyshire Owls - Won
- Durham VICC
- 99/9 (23.2)
- Derbyshire Owls
- 102/3 (10)
Derbyshire Owls won the toss and elected to field.
Innings 1: Durham VICC
99/9 (23.2)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Richard Boggie | lbw b Don Solway | 0 | 37 | – | – |
| Emma Gilfoyle | b Andrew Lewis | 12 | 23 | – | – |
| Helen Robinson | b Abbas Zaib | 2 | 19 | – | – |
| Jonathan Wilkinson | c Nadeem Khan b David Parfett | 3 | 13 | – | – |
| James Smith | c Bob Stone b Andrew Lewis | 0 | 5 | – | – |
| Nadeem Mughal | lbw b Vinod Mistry | 0 | 46 | – | – |
| Jonathan Nesbit | c Nadeem Khan b Nav Khan | 2 | 10 | – | – |
| Jake Ternent | hit wicket b Vinod Mistry | 0 | 7 | – | – |
| Julie Fox |
Bowling
| Bowler | O | M | R | W | WD | NB |
|---|---|---|---|---|---|---|
| Ady Stone | 3 | 0 | 13 | 0 | 4 | 6 |
| Bob Stone | 3 | 0 | 9 | 0 | 6 | 1 |
| David Parfett | 2.2 | 0 | 7 | 2 | 2 | 3 |
| Don Solway | 3 | 0 | 15 | 1 | 13 | 0 |
| Georgie Ridgway | 2 | 0 | 11 | 0 | 4 | 3 |
| Abbas Zaib | 3 | 0 | 11 | 1 | 8 | 1 |
| Andrew Lewis | 3 | 0 | 17 | 2 | 11 | 2 |
| Nav Khan | 1 | 0 | 6 | 1 | 5 | 1 |
| Vinod Mistry | 2 | 0 | 7 | 2 | 5 | 0 |
| Nadeem Khan | 1 | 0 | 3 | 0 | 2 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Nadeem Khan | 3 | 0 |
| Bob Stone | 1 | 0 |
Extras
| Category | R |
|---|---|
| Byes | 2 |
| Leg byes | 0 |
| Wides | 60 |
| No balls | 18 |
| Penalty runs | 0 |
| Total | 80 |
Innings 2: Derbyshire Owls
102/3 (10)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Georgie Ridgway | b Jake Ternent | 2 | 13 | – | – |
| David Parfett | c Emma Gilfoyle b Nadeem Mughal | 26 | 27 | 1 | – |
| Andrew Lewis | run out (Jake Ternent) | 12 | 5 | 1 | – |
| Nav Khan | not out | 30 | 29 | 3 | – |
| Ady Stone | not out | 1 | 7 | – | – |
| Bob Stone | did not bat | – | – | – | – |
| Abbas Zaib | did not bat | – | – | – | – |
| Don Solway | did not bat | – | – |
Match report
Derbyshire Owls beat Durham VICC.
Derbyshire Owls won the toss and elected to field first.
Durham VICC made 99/9 from 23.2 overs. Emma Gilfoyle top-scored with 12 from 23 balls. David Parfett took 2 for 7.
Derbyshire Owls made 102/3 from 10 overs. Nav Khan top-scored with 30 from 29 balls. Jake Ternent took 1 for 11.