Durham VICC vs Derbyshire Owls
Sunday, 8 May 2016
Innings 1: Durham VICC
99/9 (23.2)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Richard Boggie | lbw | 0 | 37 | – | – |
| Emma Gilfoyle | b | 12 | 23 | – | – |
| Helen Robinson | b | 2 | 19 | – | – |
| Jonathan Wilkinson | ct | 3 | 13 | – | – |
| James Smith | ct | 0 | 5 | – | – |
| Nadeem Mughal | lbw | 0 | 46 | – | – |
| Jonathan Nesbit | ct | 2 | 10 | – | – |
| Jake Ternent | hit wicket | 0 | 7 | – | – |
| Julie Fox | not out | 0 | 23 | – | – |
| Richard Trelfa | ct | 0 | 11 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ady Stone | 3 | 0 | 13 | 0 |
| Bob Stone | 3 | 0 | 9 | 0 |
| David Parfett | 2.2 | 0 | 7 | 2 |
| Don Solway | 3 | 0 | 15 | 1 |
| Georgie Ridgway | 2 | 0 | 11 | 0 |
| Abbas Zaib | 3 | 0 | 11 | 1 |
| Andrew Lewis | 3 | 0 | 17 | 2 |
| Nav Khan | 1 | 0 | 6 | 1 |
| Vinod Mistry | 2 | 0 | 7 | 2 |
| Nadeem Khan | 1 | 0 | 3 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Nadeem Khan | 3 | 0 |
| Bob Stone | 1 | 0 |
Innings 2: Derbyshire Owls
102/3 (10)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Georgie Ridgway | b | 2 | 13 | – | – |
| David Parfett | ct | 26 | 27 | 1 | – |
| Andrew Lewis | run out | 12 | 5 | 1 | – |
| Nav Khan | not out | 30 | 29 | 3 | – |
| Ady Stone | not out | 1 | 7 | – | – |
| Bob Stone | did not bat | – | – | – | – |
| Abbas Zaib | did not bat | – | – | – | – |
| Don Solway | did not bat | – | – | – | – |
| Vinod Mistry | did not bat | – | – | – | – |
| Nadeem Khan | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Emma Gilfoyle | 3 | 0 | 38 | 0 |
| Jake Ternent | 2 | 0 | 11 | 1 |
| Richard Boggie | 1 | 0 | 10 | 0 |
| Nadeem Mughal | 2 | 0 | 23 | 1 |
| Helen Robinson | 1 | 0 | 15 | 0 |
| Jonathan Nesbit | 1 | 0 | 5 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Emma Gilfoyle | 1 | 0 |