Nottingham Knights vs Derbyshire Owls
Sunday, 22 May 2016
Innings 1: Derbyshire Owls
211/9 (25)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Vinod Mistry | ct | 33 | – | 5 | – |
| Don Solway | run out | 14 | – | 1 | – |
| Andrew Lewis | lbw | 38 | – | 3 | – |
| Nadeem Khan | retired not out | 53 | – | 2 | – |
| Bob Stone | run out | 23 | – | – | – |
| Richard Parfett | b | 0 | – | – | – |
| Ady Stone | b | 5 | – | 1 | – |
| Danny Dyche | run out | 2 | – | – | – |
| Georgie Ridgway | ct | 0 | – | – | – |
| David Parfett | run out | 2 | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Phil Hancock | 5 | 0 | 34 | 1 |
| Mark Powdrill | 3 | 0 | 31 | 0 |
| Matthew Galtress | 5 | 0 | 66 | 1 |
| Ryan Wilcock | 4 | 0 | 28 | 0 |
| Adam Khan | 5 | 0 | 30 | 1 |
| David Newsham | 3 | 0 | 22 | 2 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Unsure | 2 | 0 |
Innings 2: Nottingham Knights
166/6 (24)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Adam Khan | b | 36 | – | 1 | – |
| Ryan Wilcock | retired not out | 57 | – | 5 | – |
| Matthew Galtress | b | 0 | – | – | – |
| Phil Hancock | ct | 38 | – | 6 | – |
| David Newsham | run out | 5 | – | – | – |
| Andrew Slater | b | 2 | – | – | – |
| Mark Powdrill | b | 0 | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vinod Mistry | 2 | 0 | 18 | 0 |
| Ady Stone | 4 | 0 | 28 | 1 |
| Bob Stone | 4 | 0 | 20 | 1 |
| Don Solway | 2 | 0 | 10 | 0 |
| Andrew Lewis | 4 | 0 | 15 | 1 |
| Richard Parfett | 2 | 0 | 25 | 0 |
| David Parfett | 1 | 0 | 4 | 0 |
| Georgie Ridgway | 1 | 0 | 12 | 0 |
| Danny Dyche | 1 | 0 | 13 | 0 |
| Nadeem Khan | 3 | 0 | 12 | 2 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Nadeem Khan | 1 | 0 |