Yorkshire Vikings North vs Derbyshire Owls
Sunday, 19 June 2016
Innings 1: Derbyshire Owls
190/7 (28)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Vinod Mistry | b | 11 | 9 | 1 | – |
| David Parfett | b | 4 | 14 | – | – |
| Abbas Zaib | b | 8 | 29 | – | – |
| Nav Khan | ct | 14 | 12 | – | – |
| Bob Stone | ct | 21 | 34 | 1 | – |
| Andrew Lewis | b | 14 | 9 | 1 | – |
| Nadeem Khan | not out | 25 | 25 | – | – |
| Don Solway | b | 7 | 19 | – | – |
| Richard Parfett | not out | 8 | 6 | – | – |
| Danny Dyche | did not bat | – | – | – | – |
| Georgie Ridgway | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Robert Baines | 5 | 0 | 37 | 1 |
| Martin Wilson | 4 | 0 | 18 | 1 |
| Alan McComb | 4 | 0 | 35 | 0 |
| Arif Malik | 4 | 0 | 12 | 1 |
| Dean Wilcox | 2 | 0 | 20 | 0 |
| Jordan Swann | 5 | 0 | 30 | 3 |
| Billy Smith | 2 | 0 | 19 | 1 |
| Khalil Al-Afad | 1 | 0 | 11 | 0 |
| John Garbett | 1 | 0 | 5 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Atif Rafiq | 1 | 0 |
| Jordan Swann | 1 | 0 |
Innings 2: Yorkshire Vikings North
77/5 (10.2)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Arif Malik | retired not out | 51 | 22 | 8 | – |
| Jordan Swann | lbw | 5 | 7 | – | – |
| Dean Wilcox | b | 0 | 2 | – | – |
| Robert Baines | b | 1 | 8 | – | – |
| Liam Bradley | lbw | 2 | 13 | – | – |
| Martin Wilson | ct | 0 | 4 | – | – |
| Billy Smith | not out | 0 | 5 | – | – |
| Khalil Al-Afad | did not bat | – | – | – | – |
| Alan McComb | did not bat | – | – | – | – |
| John Garbett | did not bat | – | – | – | – |
| Atif Rafiq | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Bob Stone | 3 | 0 | 31 | 1 |
| Nadeem Khan | 1 | 0 | 15 | 0 |
| Abbas Zaib | 3 | 0 | 6 | 3 |
| Georgie Ridgway | 1 | 0 | 13 | 0 |
| Danny Dyche | 1 | 0 | 9 | 0 |
| Don Solway | 1 | 0 | 1 | 0 |
| Andrew Lewis | 0.2 | 0 | 2 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Bob Stone | 1 | 0 |