Derbyshire Owls vs Nottingham Knights
Sunday, 17 July 2016
Innings 1: Nottingham Knights
240/5 (28)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dan Gadsden | ct | 26 | 34 | 2 | – |
| Adam Khan | lbw | 26 | 41 | – | – |
| Gavin Griffiths | retired not out | 54 | 43 | 4 | – |
| Phil Hancock | run out | 12 | 15 | 1 | – |
| Atif Rafiq | b | 28 | 26 | 4 | – |
| Nick Killen | retired not out | 50 | 31 | 2 | – |
| Andrew Slater | ct | 0 | 7 | – | – |
| Imran Arshad | not out | 2 | 8 | – | – |
| Matthew Galtress | not out | 2 | 9 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Bob Stone | 5 | 0 | 59 | 0 |
| Ady Stone | 6 | 1 | 43 | 1 |
| Vinod Mistry | 2 | 0 | 22 | 0 |
| Don Solway | 2 | 0 | 28 | 0 |
| Abbas Zaib | 5 | 0 | 24 | 2 |
| Richard Parfett | 2 | 1 | 6 | 0 |
| Georgie Ridgway | 2 | 0 | 30 | 1 |
| David Parfett | 1 | 0 | 9 | 0 |
| Nav Khan | 2 | 0 | 11 | 0 |
| Nadeem Khan | 1 | 0 | 8 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Nadeem Khan | 2 | 0 |
Innings 2: Derbyshire Owls
83/9 (24)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Vinod Mistry | b | 14 | 18 | 2 | – |
| Don Solway | b | 0 | 8 | – | – |
| Abbas Zaib | ct | 2 | 15 | – | – |
| Nadeem Khan | ct | 18 | 65 | 1 | – |
| Bob Stone | b | 6 | 8 | 1 | – |
| Richard Parfett | b | 2 | 29 | – | – |
| Nav Khan | ct | 1 | 5 | – | – |
| David Parfett | lbw | 0 | 2 | – | – |
| Andrew Lewis | not out | 0 | 8 | – | – |
| Georgie Ridgway | ct | 0 | 9 | – | – |
| Ady Stone | not out | 0 | 6 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gavin Griffiths | 4 | 0 | 19 | 1 |
| Adam Khan | 4 | 0 | 22 | 1 |
| Dan Gadsden | 4 | 1 | 10 | 2 |
| Phil Hancock | 4 | 1 | 10 | 2 |
| Nick Killen | 4 | 0 | 17 | 1 |
| Atif Rafiq | 4 | 0 | 5 | 2 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Dan Gadsden | 3 | 0 |
| Adam Khan | 1 | 0 |