Result
Drawn
- Derbyshire Owls
- 83/9 (24)
- Nottingham Knights
- 240/5 (28)
Derbyshire Owls won the toss and elected to field.
Innings 1: Nottingham Knights
240/5 (28)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dan Gadsden | c Nadeem Khan b Georgie Ridgway | 26 | 34 | 2 | – |
| Adam Khan | lbw b Abbas Zaib | 26 | 41 | – | – |
| Gavin Griffiths | retired not out | 54 | 43 | 4 | – |
| Phil Hancock | run out (Unsure) | 12 | 15 | 1 | – |
| Atif Rafiq | b Ady Stone | 28 | 26 | 4 | – |
| Nick Killen | retired not out | 50 | 31 | 2 | – |
| Andrew Slater | c Nadeem Khan b Abbas Zaib | 0 | 7 | – | – |
| Imran Arshad | not out | 2 | 8 | – | – |
| Matthew Galtress | not out |
Bowling
| Bowler | O | M | R | W | WD | NB |
|---|---|---|---|---|---|---|
| Bob Stone | 5 | 0 | 59 | 0 | 9 | 2 |
| Ady Stone | 6 | 1 | 43 | 1 | 5 | 1 |
| Vinod Mistry | 2 | 0 | 22 | 0 | 1 | 0 |
| Don Solway | 2 | 0 | 28 | 0 | 3 | 2 |
| Abbas Zaib | 5 | 0 | 24 | 2 | 7 | 0 |
| Richard Parfett | 2 | 1 | 6 | 0 | 1 | 0 |
| Georgie Ridgway | 2 | 0 | 30 | 1 | 5 | 0 |
| David Parfett | 1 | 0 | 9 | 0 | 0 | 1 |
| Nav Khan | 2 | 0 | 11 | 0 | 3 | 0 |
| Nadeem Khan | 1 | 0 | 8 | 0 | 0 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Nadeem Khan | 2 | 0 |
| Unsure | 0 | 0 |
Extras
| Category | R |
|---|---|
| Byes | 0 |
| Leg byes | 0 |
| Wides | 34 |
| No balls | 6 |
| Penalty runs | 0 |
| Total | 40 |
Innings 2: Derbyshire Owls
83/9 (24)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Vinod Mistry | b Dan Gadsden | 14 | 18 | 2 | – |
| Don Solway | b Gavin Griffiths | 0 | 8 | – | – |
| Abbas Zaib | c Dan Gadsden b Phil Hancock | 2 | 15 | – | – |
| Nadeem Khan | c Dan Gadsden b Nick Killen | 18 | 65 | 1 | – |
| Bob Stone | b Adam Khan | 6 | 8 | 1 | – |
| Richard Parfett | b Atif Rafiq | 2 | 29 | – | – |
| Nav Khan | c Dan Gadsden b Atif Rafiq | 1 | 5 | – | – |
| David Parfett |
Match report
The match between Derbyshire Owls and Nottingham Knights ended in a draw.
Derbyshire Owls won the toss and elected to field first.
Nottingham Knights made 240/5 from 28 overs. Gavin Griffiths top-scored with 54 from 43 balls. Abbas Zaib took 2 for 24.
Derbyshire Owls made 83/9 from 24 overs. Nadeem Khan top-scored with 18 from 65 balls. Atif Rafiq took 2 for 5.