Derbyshire Owls vs Yorkshire Vikings North
Sunday, 4 September 2016
Innings 1: Derbyshire Owls
209/6 (26)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Vinod Mistry | ct | 13 | 21 | 2 | – |
| Don Solway | hit wicket | 15 | 21 | 2 | – |
| Abbas Zaib | b | 0 | 4 | – | – |
| Dermot Bishop | lbw | 10 | 8 | 2 | – |
| Nadeem Khan | retired not out | 50 | 37 | 2 | – |
| Andrew Lewis | b | 12 | 20 | 1 | – |
| Bob Stone | ct | 20 | 32 | – | – |
| Nav Khan | not out | 8 | 6 | 1 | – |
| Georgie Ridgway | not out | 0 | 4 | – | – |
| Ady Stone | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Martin Wilson | 4 | 0 | 23 | 1 |
| Ricky Coleman | 4 | 0 | 27 | 1 |
| Jordan Swann | 4 | 0 | 39 | 0 |
| Alan McComb | 4 | 0 | 23 | 1 |
| John Garbett | 2 | 0 | 18 | 1 |
| Colin Baxter | 1 | 0 | 11 | 1 |
| James Howell | 3 | 0 | 26 | 0 |
| Khalil Al-Afad | 1 | 0 | 8 | 1 |
| Billy Smith | 2 | 0 | 21 | 0 |
| Rob Whittle | 1 | 0 | 8 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Khalil Al-Afad | 1 | 0 |
| Jordan Swann | 1 | 0 |
Innings 2: Yorkshire Vikings North
165/4 (26)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Howell | b | 46 | 48 | 4 | – |
| Jordan Swann | retired not out | 50 | 56 | 2 | – |
| Khalil Al-Afad | b | 2 | 12 | – | – |
| Ricky Coleman | ct | 8 | 10 | 1 | – |
| Billy Smith | b | 1 | 17 | – | – |
| Martin Wilson | not out | 14 | 11 | 2 | – |
| Rob Whittle | not out | 1 | 5 | – | – |
| Dean Wilcox | did not bat | – | – | – | – |
| John Garbett | did not bat | – | – | – | – |
| Alan McComb | did not bat | – | – | – | – |
| Colin Baxter | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Bob Stone | 3 | 0 | 18 | 1 |
| Ady Stone | 4 | 0 | 25 | 0 |
| Abbas Zaib | 6 | 0 | 45 | 0 |
| Vinod Mistry | 3 | 0 | 18 | 0 |
| Don Solway | 2 | 0 | 15 | 0 |
| Georgie Ridgway | 2 | 0 | 13 | 0 |
| Nav Khan | 2 | 0 | 7 | 1 |
| Dermot Bishop | 2 | 0 | 14 | 1 |
| Nadeem Khan | 2 | 0 | 10 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Andrew Lewis | 1 | 0 |