Derbyshire Owls vs Durham VICC
Sunday, 26 April 2015
Innings 1: Derbyshire Owls
243/3 (24)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Vinod Mistry | retired not out | 51 | 26 | 6 | 2 |
| Nadeem Khan | retired not out | 51 | 47 | 3 | – |
| Andrew Lewis | b | 2 | 7 | – | – |
| Ady Stone | b | 33 | 32 | 2 | – |
| Don Solway | lbw | 33 | 38 | 3 | – |
| Abbas Zaib | not out | 20 | 39 | 1 | – |
| Bob Stone | not out | – | – | – | – |
| David Parfett | did not bat | – | – | – | – |
| Richard Parfett | did not bat | – | – | – | – |
| Georgie Ridgway | did not bat | – | – | – | – |
| Nav Khan | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| John Hawkins | 4 | 0 | 54 | 1 |
| Stephen Hoggarth | 2 | 0 | 26 | 0 |
| Nadeem Mughal | 2 | 0 | 24 | 0 |
| Emma Gilfoyle | 3 | 0 | 19 | 1 |
| Helen Robinson | 2 | 0 | 26 | 0 |
| Dave Donnelly | 4 | 0 | 36 | 1 |
| Jake Ternent | 3 | 0 | 27 | 0 |
| Carl McGhee | 2 | 0 | 17 | 0 |
| Jonathan Wilkinson | 2 | 0 | 14 | 0 |
Innings 2: Durham VICC
161/6 (24)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| John Hawkins | retired not out | 53 | 61 | 4 | – |
| Emma Gilfoyle | run out | 16 | 24 | 4 | – |
| Nadeem Mughal | b | 6 | 58 | – | – |
| Stephen Hoggarth | b | 17 | 16 | 3 | – |
| Dave Donnelly | run out | 4 | 11 | – | – |
| Carl McGhee | b | 0 | 9 | – | – |
| Jake Ternent | not out | 0 | 1 | – | – |
| James Smith | ct | 0 | 2 | – | – |
| Helen Robinson | not out | 0 | 5 | – | – |
| Jonathan Wilkinson | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Don Solway | 3 | 0 | 23 | 0 |
| Ady Stone | 4 | 0 | 14 | 1 |
| Andrew Lewis | 4 | 0 | 18 | 1 |
| Bob Stone | 4 | 0 | 20 | 2 |
| Richard Parfett | 2 | 0 | 19 | 0 |
| Georgie Ridgway | 2 | 0 | 24 | 0 |
| Nadeem Khan | 2 | 0 | 15 | 0 |
| Abbas Zaib | 1 | 0 | 6 | 0 |
| Nav Khan | 2 | 0 | 22 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Nadeem Khan | 1 | 0 |