Yorkshire Vikings North vs Derbyshire Owls
Sunday, 24 May 2015
Innings 1: Yorkshire Vikings North
135/7 (24)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jordan Swann | hit wicket | 11 | 29 | – | – |
| Liam Bradley | run out | 6 | 12 | – | – |
| Quasib Nazir | hit wicket | 0 | 2 | – | – |
| Robert Baines | b | 7 | 16 | – | – |
| Martin Wilson | run out | 19 | 20 | – | – |
| Tahir Mahmood | run out | 31 | 34 | – | – |
| James Howell | run out | 7 | 5 | 1 | – |
| Usman Zahid | not out | 10 | 15 | 1 | – |
| Colin Baxter | not out | 2 | 10 | – | – |
| John Garbett | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hafeez Khalil | 4 | 0 | 16 | 0 |
| Bob Stone | 4 | 0 | 14 | 1 |
| Ady Stone | 2 | 0 | 17 | 0 |
| Abbas Zaib | 4 | 0 | 19 | 0 |
| Don Solway | 2 | 0 | 15 | 0 |
| Danny Dyche | 2 | 0 | 22 | 1 |
| Nadeem Khan | 4 | 0 | 22 | 1 |
| Nav Khan | 1 | 0 | 9 | 0 |
| Georgie Ridgway | 1 | 0 | 5 | 0 |
Innings 2: Derbyshire Owls
136/3 (21.2)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Bob Stone | ct | 21 | 18 | 3 | – |
| Nadeem Khan | retired not out | 50 | 59 | 1 | – |
| Abbas Zaib | ct | 4 | 15 | – | – |
| Danny Dyche | b | 10 | 7 | – | – |
| Don Solway | not out | 14 | 29 | 1 | – |
| Ady Stone | not out | 4 | 10 | – | – |
| Hafeez Khalil | did not bat | – | – | – | – |
| Nav Khan | did not bat | – | – | – | – |
| Richard Parfett | did not bat | – | – | – | – |
| Georgie Ridgway | did not bat | – | – | – | – |
| David Parfett | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Usman Zahid | 3 | 0 | 22 | 0 |
| Robert Baines | 4 | 0 | 27 | 1 |
| Quasib Nazir | 4 | 0 | 14 | 1 |
| Colin Baxter | 2 | 0 | 15 | 0 |
| Martin Wilson | 3 | 0 | 15 | 1 |
| James Howell | 2 | 0 | 24 | 0 |
| John Garbett | 2 | 0 | 9 | 0 |
| Jordan Swann | 1.2 | 0 | 9 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| James Howell | 1 | 0 |
| Jordan Swann | 1 | 0 |