Derbyshire Owls vs Nottingham Knights
Sunday, 28 June 2015
Innings 1: Derbyshire Owls
183/10 (22)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Bob Stone | b | 1 | – | – | – |
| Nav Khan | lbw | 25 | – | 2 | – |
| Andrew Lewis | hit wicket | 10 | – | 1 | – |
| Nadeem Khan | not out | 48 | – | 1 | – |
| David Parfett | ct | 5 | – | – | – |
| Ady Stone | lbw | 2 | – | – | – |
| Don Solway | lbw | 9 | – | 1 | – |
| Georgie Ridgway | b | 0 | – | – | – |
| Richard Parfett | b | 8 | – | – | – |
| Danny Dyche | hit wicket | 0 | – | – | – |
| Hafeez Khalil | b | 4 | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Paul Smith | 4 | 0 | 30 | 1 |
| Dan Gadsden | 4 | 0 | 32 | 3 |
| Shamaila Kauser | 4 | 0 | 52 | 1 |
| Ryan Wilcock | 3 | 0 | 25 | 0 |
| David Newsham | 2 | 0 | 10 | 1 |
| Phil Hancock | 3 | 0 | 15 | 4 |
| Bilal Hussain | 2 | 0 | 16 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Ryan Wilcock | 1 | 0 |
Innings 2: Nottingham Knights
186/5 (24.1)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dan Gadsden | retired not out | 50 | – | 4 | – |
| Ryan Wilcock | b | 7 | – | – | – |
| Shamaila Kauser | ct | 0 | – | – | – |
| David Newsham | run out | 10 | – | – | – |
| Paul Smith | run out | 39 | – | 2 | – |
| Bilal Hussain | run out | 14 | – | – | – |
| Andrew Slater | not out | 3 | – | – | – |
| Phil Hancock | not out | 26 | – | 4 | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hafeez Khalil | 4 | 0 | 29 | 0 |
| Andrew Lewis | 4 | 0 | 25 | 2 |
| Bob Stone | 3.1 | 0 | 35 | 0 |
| Georgie Ridgway | 1 | 0 | 7 | 0 |
| Don Solway | 4 | 0 | 36 | 0 |
| Danny Dyche | 3 | 0 | 26 | 0 |
| Ady Stone | 1 | 0 | 8 | 0 |
| Richard Parfett | 1 | 0 | 8 | 0 |
| Nadeem Khan | 3 | 0 | 12 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Hafeez Khalil | 1 | 0 |