Nottingham Knights vs Derbyshire Owls
Sunday, 12 July 2015
Innings 1: Nottingham Knights
191/1 (24)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dan Gadsden | ct | 41 | – | 4 | – |
| Ryan Wilcock | retired not out | 50 | – | 5 | – |
| Gavin Griffiths | not out | 26 | – | 2 | – |
| Paul Smith | not out | 34 | – | 2 | – |
| David Newsham | did not bat | – | – | – | – |
| Paul Burton | did not bat | – | – | – | – |
| Phil Hancock | did not bat | – | – | – | – |
| Adam Khan | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hafeez Khalil | 4 | 0 | 40 | 0 |
| Ady Stone | 4 | 0 | 31 | 0 |
| Andrew Lewis | 4 | 0 | 32 | 0 |
| Bob Stone | 4 | 0 | 28 | 0 |
| Danny Dyche | 2 | 0 | 21 | 0 |
| Dermot Bishop | 4 | 0 | 14 | 1 |
| Nadeem Khan | 1 | 0 | 11 | 0 |
| Richard Parfett | 1 | 0 | 13 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Bob Stone | 1 | 0 |
Innings 2: Derbyshire Owls
122/10 (21)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Vinod Mistry | ct | 27 | – | 4 | – |
| Bob Stone | ct | 4 | – | – | – |
| Andrew Lewis | b | 4 | – | 1 | – |
| Dermot Bishop | not out | 51 | – | 7 | – |
| Ady Stone | run out | 3 | – | – | – |
| Richard Parfett | b | 0 | – | – | – |
| David Parfett | lbw | 9 | – | – | – |
| Danny Dyche | hit wicket | 1 | – | – | – |
| Nadeem Khan | b | 0 | – | – | – |
| Georgie Ridgway | run out | 0 | – | – | – |
| Hafeez Khalil | b | 0 | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dan Gadsden | 3 | 0 | 24 | 1 |
| Gavin Griffiths | 4 | 0 | 20 | 1 |
| Paul Smith | 4 | 1 | 20 | 1 |
| Ryan Wilcock | 3 | 0 | 14 | 2 |
| David Newsham | 1 | 0 | 1 | 0 |
| Phil Hancock | 3 | 0 | 8 | 3 |
| Paul Burton | 2 | 0 | 26 | 0 |
| Adam Khan | 1 | 0 | 8 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Gavin Griffiths | 1 | 0 |
| Dan Gadsden | 1 | 0 |