Surrey VICC South & West vs Metro Devils
Sunday, 14 June 2015
Innings 1: Metro Devils
194/6 (24)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Gary Moritz | b | 33 | 41 | 4 | – |
| David Samuels | run out | 27 | 23 | 3 | – |
| Andy Law | not out | 20 | 36 | 1 | – |
| Chris Lewis | retired not out | 51 | 38 | 7 | – |
| Asif Farishta | b | 4 | 7 | – | – |
| Rob Mackenzie | lbw | 0 | 5 | – | – |
| Aemonn Shearing | hit wicket | 15 | 8 | 2 | – |
| David Burt | run out | 2 | 1 | – | – |
| Alan Turnbull | not out | 0 | 0 | – | – |
| Vijay Parekh | did not bat | – | – | – | – |
| Hasmukh Mehta | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Richard Claridge | 3 | 0 | 40 | 0 |
| John Woodford | 4 | 0 | 29 | 0 |
| Amit Amin | 3 | 0 | 23 | 0 |
| Stuart Ralph | 4 | 0 | 22 | 2 |
| Lois Turner | 4 | 0 | 18 | 1 |
| John Fullwood | 1 | 0 | 18 | 0 |
| Harish Kumrai | 3 | 0 | 27 | 1 |
| Joshua Nonet-Black | 1 | 0 | 15 | 0 |
| Hassan Khan | 1 | 0 | 1 | 0 |
Innings 2: Surrey VICC South & West
196/3 (22)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Stuart Ralph | b | 35 | 29 | 1 | – |
| Hassan Khan | b | 36 | 46 | – | – |
| Lois Turner | not out | 50 | 40 | 4 | – |
| Richard Claridge | b | 0 | 5 | – | – |
| Harish Kumrai | not out | 28 | 18 | 1 | – |
| Joshua Nonet-Black | did not bat | – | – | – | – |
| Leanne Harvey | did not bat | – | – | – | – |
| John Woodford | did not bat | – | – | – | – |
| John Fullwood | did not bat | – | – | – | – |
| Amit Amin | did not bat | – | – | – | – |
| Storme Dunford | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Chris Lewis | 3 | 0 | 22 | 0 |
| David Samuels | 4 | 0 | 33 | 0 |
| Andy Law | 4 | 0 | 27 | 0 |
| Alan Turnbull | 2 | 0 | 23 | 0 |
| David Burt | 2 | 0 | 19 | 1 |
| Asif Farishta | 3 | 0 | 36 | 0 |
| Gary Moritz | 2 | 0 | 14 | 1 |
| Rob Mackenzie | 2 | 0 | 16 | 1 |