Northamptonshire Steelbacks vs Warwickshire Bears
Sunday, 1 September 2013
Innings 1: Warwickshire Bears
253/5 (24)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Justin Hollingsworth | ct | 48 | 31 | 7 | – |
| Mark Turnham | b | 8 | 13 | – | – |
| Ryan Leighton | lbw | 52 | 32 | 5 | – |
| Asif Ali | run out | 29 | 20 | 4 | – |
| Luke Sugg | not out | 54 | 35 | 7 | – |
| Nathan Foy | run out | 28 | 7 | 3 | – |
| Hassan Ali | not out | 0 | 0 | – | – |
| Aiden Reilly | did not bat | – | – | – | – |
| Chris Lanwarne | did not bat | – | – | – | – |
| Anthony Turnham | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tom Willis | 5 | 0 | 52 | 2 |
| Dave Gavrilovic | 7 | 0 | 53 | 0 |
| David Keeling | 2 | 0 | 13 | 1 |
| Eddy Claridge | 2 | 0 | 24 | 0 |
| Rob Mackenzie | 3 | 0 | 42 | 0 |
| Charles Ronayne | 4 | 0 | 35 | 0 |
| Ben Stingmore | 1 | 0 | 32 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Mark Horbatowski | 1 | 0 |
Innings 2: Northamptonshire Steelbacks
76/10 (19.4)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Keeling | ct | 5 | 23 | 1 | – |
| Eddy Claridge | lbw | 0 | 1 | – | – |
| David Burt | b | 2 | 2 | – | – |
| Mark Horbatowski | not out | 40 | 44 | 5 | – |
| Matt Ringland | b | 9 | 5 | 1 | – |
| Kiran Kaja | b | 0 | 5 | – | – |
| Charles Ronayne | ct | 0 | 4 | – | – |
| Tom Willis | ct | 0 | 2 | – | – |
| Rob Mackenzie | b | 0 | 6 | – | – |
| Ben Stingmore | ct | 0 | 2 | – | – |
| Dave Gavrilovic | ct | 0 | 4 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Luke Sugg | 5.4 | 2 | 7 | 4 |
| Asif Ali | 3 | 0 | 8 | 1 |
| Mark Turnham | 2 | 0 | 10 | 0 |
| Nathan Foy | 4 | 0 | 28 | 0 |
| Anthony Turnham | 2 | 0 | 15 | 3 |
| Justin Hollingsworth | 2 | 0 | 7 | 1 |
| Ryan Leighton | 1 | 0 | 1 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Luke Sugg | 1 | 0 |
| Justin Hollingsworth | 1 | 0 |
| Nathan Foy | 2 | 0 |
| Aiden Reilly | 1 | 0 |