Berkshire Stags vs RNC Hereford Bulldogs
Sunday, 9 June 2013
Innings 1: Berkshire Stags
200/4 (25)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Michael Robinson | not out | 68 | – | 11 | – |
| Ian Whitehurst | b | 11 | – | 2 | – |
| Hannah Young | b | 2 | – | – | – |
| Mo Azmi | run out | 28 | – | 3 | – |
| Nick Learner | run out | 9 | – | – | – |
| Dave Gavrilovic | not out | 0 | – | – | – |
| Rebecca King | did not bat | – | – | – | – |
| Ruth Stacey | did not bat | – | – | – | – |
| Josh Steyn | did not bat | – | – | – | – |
| Dean Brewer | did not bat | – | – | – | – |
| Atia Aslam | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Patrick Dunn | 5 | 0 | 45 | 0 |
| Adrian Snelgrove | 6 | 0 | 48 | 1 |
| Alec Hocking | 5 | 0 | 26 | 0 |
| Tom Gullick | 3 | 0 | 24 | 0 |
| Dan Sergent | 2 | 0 | 16 | 1 |
| Alex Bagwell | 1 | 0 | 9 | 0 |
| Serkan Atila | 1 | 0 | 11 | 0 |
| Todd Morgan | 2 | 0 | 17 | 0 |
Innings 2: RNC Hereford Bulldogs
201/4 (23.5)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Serkan Atila | run out | 2 | – | – | – |
| Adrian Snelgrove | run out | 40 | – | 2 | – |
| Todd Morgan | ct | 29 | – | 1 | – |
| Steve Tamplin | run out | 12 | – | 1 | – |
| Alec Hocking | not out | 12 | – | – | – |
| Dan Sergent | not out | 3 | – | – | – |
| Patrick Dunn | did not bat | – | – | – | – |
| Craig Watkins | did not bat | – | – | – | – |
| Michelle Bradley | did not bat | – | – | – | – |
| Tom Gullick | did not bat | – | – | – | – |
| Alex Bagwell | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dave Gavrilovic | 5 | 0 | 30 | 0 |
| Ian Whitehurst | 4 | 0 | 21 | 1 |
| Mo Azmi | 3 | 0 | 27 | 0 |
| Atia Aslam | 1 | 0 | 9 | 0 |
| Michael Robinson | 4.5 | 0 | 39 | 0 |
| Josh Steyn | 2 | 0 | 19 | 0 |
| Hannah Young | 1 | 0 | 20 | 0 |
| Dean Brewer | 1 | 0 | 12 | 0 |
| Ruth Stacey | 1 | 0 | 7 | 0 |
| Rebecca King | 1 | 0 | 12 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Nick Learner | 1 | 0 |