Derbyshire Owls vs Nottingham Knights
Sunday, 1 June 2014
Innings 1: Derbyshire Owls
231/5 (27)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Bob Stone | b | 48 | – | – | – |
| Nadeem Khan | ct | 51 | – | – | – |
| Abbas Zaib | b | 2 | – | – | – |
| Vinod Mistry | not out | 47 | – | – | – |
| Dermot Bishop | run out | 8 | – | – | – |
| Andrew Lewis | run out | 14 | – | – | – |
| David Parfett | not out | 3 | – | – | – |
| Richard Parfett | did not bat | – | – | – | – |
| Don Solway | did not bat | – | – | – | – |
| Nav Khan | did not bat | – | – | – | – |
| Ady Stone | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Phil Hancock | 5 | 0 | 47 | 1 |
| Paul Smith | 6 | 0 | 47 | 1 |
| Shamaila Kauser | 4 | 0 | 37 | 1 |
| Mark Powdrill | 4 | 0 | 32 | 0 |
| Keith Lauder | 1 | 0 | 9 | 0 |
| David Newsham | 3 | 0 | 22 | 0 |
| Matthew Galtress | 1 | 0 | 12 | 0 |
| Ryan Wilcock | 3 | 0 | 23 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Paul Smith | 1 | 0 |
Innings 2: Nottingham Knights
118/5 (23)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Paul Smith | b | 32 | – | – | – |
| Phil Hancock | b | 10 | – | – | – |
| Shamaila Kauser | b | 0 | – | – | – |
| Ryan Wilcock | ct | 6 | – | – | – |
| David Newsham | lbw | 21 | – | – | – |
| Robby Coleman | not out | 3 | – | – | – |
| Keith Lauder | not out | 0 | – | – | – |
| Mark Powdrill | did not bat | – | – | – | – |
| Matthew Galtress | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Don Solway | 2 | 0 | 14 | 0 |
| Ady Stone | 5 | 0 | 18 | 2 |
| Andrew Lewis | 5 | 0 | 27 | 0 |
| Bob Stone | 4 | 0 | 14 | 2 |
| Nadeem Khan | 2 | 0 | 16 | 0 |
| Nav Khan | 2 | 0 | 15 | 0 |
| Abbas Zaib | 1 | 0 | 6 | 0 |
| Dermot Bishop | 2 | 0 | 8 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Unsure | 1 | 0 |