Durham VICC vs Yorkshire Vikings North
Sunday, 29 June 2014
Innings 1: Yorkshire Vikings North
198/3 (28)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rob Arrowsmith | ct | 0 | 1 | – | – |
| Reece Barrett | run out | 12 | 34 | – | – |
| Martin Wilson | retired not out | 52 | 65 | 4 | 1 |
| Liam Bradley | hit wicket | 22 | 36 | 1 | – |
| Quasib Nazir | not out | 25 | 27 | 1 | – |
| Ricky Coleman | not out | 3 | 8 | – | – |
| Dean Wilcox | did not bat | – | – | – | – |
| Jordan Swann | did not bat | – | – | – | – |
| Wynston Stafford | did not bat | – | – | – | – |
| David White | did not bat | – | – | – | – |
| Colin Baxter | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| John Hawkins | 6 | 0 | 38 | 2 |
| James Nesbitt | 5 | 0 | 24 | 0 |
| Helen Robinson | 1 | 0 | 14 | 0 |
| Richard Trelfa | 1 | 0 | 12 | 0 |
| Carl McGhee | 2 | 0 | 14 | 0 |
| Emma Gilfoyle | 6 | 0 | 37 | 0 |
| Nadeem Mughal | 2 | 0 | 17 | 0 |
| Andrew Moore | 4 | 0 | 27 | 0 |
| Jonathan Wilkinson | 1 | 0 | 15 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| James Nesbitt | 1 | 0 |
Innings 2: Durham VICC
196/6 (22)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Emma Gilfoyle | ct | 15 | 25 | 1 | – |
| James Nesbitt | b | 4 | 14 | – | – |
| Nadeem Mughal | b | 0 | 2 | – | – |
| John Hawkins | run out | 69 | 63 | 13 | – |
| Andrew Moore | b | 0 | 9 | – | – |
| Helen Robinson | run out | 0 | 53 | – | – |
| Jonathan Wilkinson | not out | 0 | 2 | – | – |
| Carl McGhee | did not bat | – | – | – | – |
| Richard Trelfa | did not bat | – | – | – | – |
| John Garbett | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Quasib Nazir | 5 | 0 | 28 | 1 |
| Reece Barrett | 4 | 0 | 31 | 1 |
| Colin Baxter | 3 | 0 | 35 | 0 |
| David White | 3 | 0 | 22 | 2 |
| Martin Wilson | 4 | 0 | 40 | 0 |
| Jordan Swann | 2 | 0 | 31 | 0 |
| Ricky Coleman | 1 | 0 | 9 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Liam Bradley | 1 | 0 |