Northamptonshire Steelbacks vs Hampshire VICC
Sunday, 10 May 2009
Innings 1: Northamptonshire Steelbacks
243/6 (30)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Goodearl | not out | 82 | – | – | – |
| Taf Naqvi | ct | 50 | – | – | – |
| Nick Killen | ct | 0 | – | – | – |
| Shah Miah | ct | 36 | – | – | – |
| Mark Horbatowski | run out | 9 | – | – | – |
| Dave Gavrilovic | b | 6 | – | – | – |
| Alastair Provan | run out | 0 | – | – | – |
| Tom Willis | not out | 1 | – | – | – |
| Elliot Stonhill | did not bat | – | – | – | – |
| Hugh Spence | did not bat | – | – | – | – |
| Katy Colman | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lawrence Graham | 6 | 1 | 25 | 0 |
| Ryan West | 5 | 0 | 34 | 0 |
| Matt Page | 5 | 0 | 40 | 1 |
| Adam Knott | 5 | 0 | 44 | 1 |
| Ian Morris | 6 | 0 | 56 | 2 |
| Matt Cooper | 2 | 0 | 27 | 0 |
| Dan Cook | 1 | 0 | 18 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Matt Page | 1 | 0 |
| Aaron Fowler | 1 | 0 |
| Ryan West | 1 | 0 |
Innings 2: Hampshire VICC
157/10 (27.3)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ryan West | ct | 6 | – | – | – |
| Aaron Fowler | b | 34 | – | – | – |
| Ian Morris | b | 22 | – | – | – |
| Matt Page | ct | 14 | – | – | – |
| Lawrence Graham | b | 3 | – | – | – |
| Mark Oliphant | ct | 0 | – | – | – |
| Adam Knott | b | 12 | – | – | – |
| Thom Norton | ct | 2 | – | – | – |
| Matt Cooper | hit wicket | 0 | – | – | – |
| Chris Bond | b | 4 | – | – | – |
| Dan Cook | not out | 0 | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Alastair Provan | 6 | 0 | 23 | 3 |
| Shah Miah | 4 | 0 | 23 | 0 |
| Ian Goodearl | 2 | 0 | 19 | 1 |
| Dave Gavrilovic | 3.3 | 0 | 29 | 1 |
| Elliot Stonhill | 1 | 0 | 7 | 0 |
| Taf Naqvi | 6 | 0 | 25 | 2 |
| Nick Killen | 3 | 0 | 22 | 2 |
| Tom Willis | 2 | 0 | 9 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Ian Goodearl | 1 | 0 |
| Taf Naqvi | 1 | 0 |
| Shah Miah | 2 | 0 |