RNC Hereford Bulldogs vs Sussex Sharks
Saturday, 14 June 2003
Innings 1: RNC Hereford Bulldogs
391/3 (30)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Adam Ringland | retired not out | 220 | – | 27 | 12 |
| I Beverley | ct | 16 | – | – | – |
| S Cuningham | b | 46 | – | 4 | – |
| D Hooper | not out | 46 | – | 8 | 2 |
| Kurt Butler | b | 21 | – | 3 | 1 |
| Adrian Snelgrove | not out | 10 | – | 1 | – |
| P Martin | did not bat | – | – | – | – |
| A Childs | did not bat | – | – | – | – |
| A Osbourne | did not bat | – | – | – | – |
| R Sparks | did not bat | – | – | – | – |
| S Harcup | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Andy Dalby-Welsh | 5 | 0 | 77 | 0 |
| Miles Northwood | 4 | 0 | 47 | 0 |
| Alan Wetherly | 2 | 0 | 35 | 0 |
| John Woodford | 6 | 0 | 56 | 1 |
| Joe Harrison | 4 | 0 | 53 | 0 |
| Gary Ogden | 3 | 0 | 62 | 1 |
| Dan Field | 4 | 0 | 36 | 1 |
| Gary Martin | 1 | 0 | 16 | 0 |
| Mick Etheridge | 1 | 0 | 8 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Andy Dalby-Welsh | 1 | 0 |
Innings 2: Sussex Sharks
86/9 (20.1)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Gary Ogden | hit wicket | 0 | – | – | – |
| Dan Field | b | 1 | – | – | – |
| John Woodford | ct | 12 | – | 1 | 1 |
| Andy Dalby-Welsh | b | 0 | – | – | – |
| Miles Northwood | ct | 14 | – | – | – |
| Mick Etheridge | ct | 0 | – | – | – |
| Joe Harrison | not out | 3 | – | – | – |
| Diane Marks | b | 0 | – | – | – |
| Gary Martin | ct | 5 | – | 1 | – |
| Alan Wetherly | hit wicket | 4 | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Adam Ringland | 6 | 2 | 14 | 2 |
| Adrian Snelgrove | 2 | 1 | 6 | 0 |
| Kurt Butler | 3 | 0 | 9 | 3 |
| S Cuningham | 1 | 0 | 4 | 0 |
| D Hooper | 2 | 0 | 20 | 2 |
| S Harcup | 1 | 0 | 6 | 0 |
| A Childs | 2 | 0 | 7 | 0 |
| P Martin | 1 | 0 | 11 | 0 |
| I Beverley | 1 | 0 | 4 | 1 |
| R Sparks | 0.1 | 0 | 0 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Kurt Butler | 2 | 0 |
| S Harcup | 1 | 0 |
| Adam Ringland | 1 | 0 |