Birmingham Sports vs Sussex Sharks
Saturday, 6 September 2003
Innings 1: Birmingham Sports
237/2 (25.1)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nathan Foy | ct | 82 | – | 1 | – |
| Gavin Griffiths | not out | 100 | – | 4 | – |
| Luke Sugg | ct | 11 | – | 2 | – |
| Mark Pickup | not out | 16 | – | 2 | – |
| Dave Powers | did not bat | – | – | – | – |
| Alan Humphries | did not bat | – | – | – | – |
| Warren Lee | did not bat | – | – | – | – |
| Mike Harrison | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dan Field | 5 | 0 | 70 | 1 |
| Miles Northwood | 6.1 | 0 | 39 | 0 |
| Mick Etheridge | 2 | 0 | 36 | 0 |
| Joe Harrison | 3 | 0 | 13 | 0 |
| Andy Dalby-Welsh | 7 | 0 | 65 | 1 |
| Geoff Smith | 2 | 0 | 12 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Joe Harrison | 1 | 0 |
| Miles Northwood | 1 | 0 |
Innings 2: Sussex Sharks
27/7 (13.5)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Geoff Smith | ct | 8 | 20 | – | – |
| Joe Harrison | b | 2 | 16 | – | – |
| Miles Northwood | b | 0 | 4 | – | – |
| Dan Field | ct | 2 | 18 | – | – |
| Mick Etheridge | ct | 0 | 4 | – | – |
| Marcus Bellinger | ct | 0 | 10 | – | – |
| Andy Dalby-Welsh | not out | 1 | 8 | – | – |
| Paul Gillet | ct | 0 | 4 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mike Harrison | 3 | 0 | 10 | 2 |
| Warren Lee | 3 | 0 | 5 | 1 |
| Gavin Griffiths | 3 | 0 | 8 | 2 |
| Nathan Foy | 3 | 1 | 2 | 1 |
| Luke Sugg | 1 | 0 | 1 | 0 |
| Alan Humphries | 0.5 | 0 | 1 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Nathan Foy | 3 | 0 |
| Dave Powers | 2 | 0 |