Birmingham Sports vs Sussex Sharks
Saturday, 22 May 2004
Innings 1: Birmingham Sports
203/5 (15)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Gavin Griffiths | b | 30 | 29 | 3 | – |
| Nathan Foy | b | 28 | 15 | 1 | 1 |
| Luke Sugg | lbw | 13 | 9 | 1 | 1 |
| Dave Powers | b | 16 | 5 | 1 | 2 |
| Mark Pickup | run out | 32 | 12 | 6 | 1 |
| S Wadsworth | not out | 0 | 1 | – | – |
| Jon Prashar | not out | 0 | – | – | – |
| Alan Humphries | did not bat | – | – | – | – |
| Mike Harrison | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gary Ogden | 3 | 0 | 40 | 0 |
| Marcus Bellinger | 2 | 0 | 44 | 0 |
| Andy Dalby-Welsh | 3 | 0 | 18 | 1 |
| Ian Morris | 3 | 0 | 35 | 1 |
| Yasir Khan | 2 | 0 | 33 | 1 |
| Dan Field | 2 | 0 | 25 | 1 |
Innings 2: Sussex Sharks
68/7 (15)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Gary Ogden | b | 8 | 3 | 1 | – |
| Dan Field | ct | 7 | 15 | 1 | – |
| Joe Harrison | run out | 1 | 1 | – | – |
| Ian Morris | ct | 0 | 5 | – | – |
| Yasir Khan | ct | 10 | 21 | 2 | – |
| Marcus Bellinger | b | 8 | 11 | 1 | – |
| Stephen Andrews | ct | 0 | 8 | – | – |
| Andy Dalby-Welsh | not out | 4 | 4 | 1 | – |
| Paul Gillet | not out | 0 | 4 | – | – |
| Pat Marshall | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mike Harrison | 3 | 1 | 12 | 2 |
| Jon Prashar | 3 | 0 | 15 | 0 |
| Gavin Griffiths | 3 | 0 | 15 | 0 |
| Alan Humphries | 3 | 1 | 14 | 2 |
| Luke Sugg | 2 | 1 | 6 | 1 |
| Nathan Foy | 1 | 0 | 2 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Gavin Griffiths | 1 | 0 |
| Jon Prashar | 1 | 0 |
| S Wadsworth | 1 | 0 |
| Dave Powers | 1 | 0 |