Staffordshire Wolves VI X1 vs Worcestershire Elizabethans
Sunday, 26 June 2022
Innings 1: Staffordshire Wolves VI X1
109/3 (20)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Brandon Little | retired not out | 25 | – | – | – |
| Dave Mattox | retired not out | 2 | – | – | – |
| Andy Causton | run out | 4 | – | – | – |
| David Keeling | retired not out | 25 | – | – | – |
| Lindon Smith | not out | 9 | – | – | – |
| Kay Holdcroft | run out | 1 | – | – | – |
| Daniel Brotherton | b | 0 | – | – | – |
| Julio Graham | not out | 1 | – | – | – |
| Yusaf Bhatti | did not bat | – | – | – | – |
| John Hamblin | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Colin Shales | 2 | 0 | 13 | 0 |
| Aj Ahmed | 2 | 0 | 7 | 0 |
| Amy RNC Student | 2 | 0 | 12 | 0 |
| Tom Cattell | 2 | 0 | 7 | 0 |
| Alec Hocking | 2 | 0 | 11 | 0 |
| Adrian Snelgrove | 2 | 0 | 11 | 0 |
| Jodie McLoughlin | 2 | 0 | 15 | 1 |
| Eban RNC Student | 1 | 0 | 3 | 0 |
| Ian Iontton | 2 | 0 | 8 | 0 |
| Dave Williams | 2 | 0 | 15 | 0 |
| Joe Brown | 1 | 0 | 3 | 0 |
Innings 2: Worcestershire Elizabethans
114/3 (15)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Adrian Snelgrove | retired not out | 26 | – | – | – |
| Colin Shales | ct | 15 | – | – | – |
| Tom Cattell | ct | 16 | – | – | – |
| Amy RNC Student | run out | 2 | – | – | – |
| Aj Ahmed | not out | 2 | – | – | – |
| Alec Hocking | not out | 11 | – | – | – |
| Jodie McLoughlin | did not bat | – | – | – | – |
| Eban RNC Student | did not bat | – | – | – | – |
| Ian Iontton | did not bat | – | – | – | – |
| Dave Williams | did not bat | – | – | – | – |
| Joe Brown | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| David Keeling | 2 | 0 | 12 | 0 |
| Julio Graham | 3 | 0 | 27 | 1 |
| Andy Causton | 2 | 0 | 10 | 0 |
| Lindon Smith | 2 | 0 | 25 | 1 |
| Brandon Little | 2 | 0 | 20 | 0 |
| Kay Holdcroft | 1 | 0 | 1 | 0 |
| Yusaf Bhatti | 1 | 0 | 7 | 0 |
| John Hamblin | 1 | 0 | 7 | 0 |
| Daniel Brotherton | 1 | 0 | 4 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Unsure | 2 | 0 |