Surrey VICC South & West vs Berkshire Stags
Sunday, 17 July 2022
Innings 1: Surrey VICC South & West
200/3 (20)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dave Allen | ct | 13 | 10 | 1 | 0 |
| Lois Turner | ct | 11 | 8 | 1 | 0 |
| Richard Claridge | retired not out | 52 | 33 | 4 | 0 |
| Ryan West | retired not out | 50 | 23 | 8 | 0 |
| Mo Ahmed | not out | 4 | 11 | 0 | 0 |
| David Lewis | b | 32 | 27 | 3 | 0 |
| Scott Harvey | not out | 11 | 8 | 1 | 0 |
| Joshua Brennand | did not bat | – | – | – | – |
| Jason Hobbs | did not bat | – | – | – | – |
| Conna Burrows | did not bat | – | – | – | – |
| Storme Dunford | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Chris Wallace | 4 | 1 | 21 | 2 |
| Rob Turner | 2 | 0 | 31 | 0 |
| Sam Hoskin | 4 | 0 | 49 | 0 |
| Alex Ditchburn | 3 | 0 | 28 | 1 |
| Atif Umer | 2 | 0 | 32 | 0 |
| Thomas Froud | 3 | 0 | 17 | 0 |
| Andy Turner | 2 | 0 | 17 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Alex Ditchburn | 1 | 0 |
| Atif Umer | 1 | 0 |
Innings 2: Berkshire Stags
174/6 (20)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Chris Wallace | run out | 1 | 2 | 0 | 0 |
| Sam Hoskin | b | 42 | 25 | 4 | 0 |
| Rob Turner | ct | 4 | 2 | 1 | 0 |
| Alex Ditchburn | retired not out | 51 | 41 | 4 | 1 |
| Thomas Froud | hit wicket | 42 | 28 | 7 | 0 |
| Camile Elliot - Kamera | b | 0 | 7 | 0 | 0 |
| Paul Fisher | b | 13 | 20 | 0 | 0 |
| Andy Turner | not out | 3 | 2 | 0 | 0 |
| Gareth Dawson | did not bat | – | – | – | – |
| Stuart Pearce | did not bat | – | – | – | – |
| Atif Umer | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| David Lewis | 4 | 0 | 25 | 0 |
| Lois Turner | 4 | 0 | 30 | 3 |
| Richard Claridge | 3 | 0 | 61 | 0 |
| Mo Ahmed | 3 | 0 | 30 | 0 |
| Jason Hobbs | 3 | 0 | 14 | 1 |
| Dave Allen | 2 | 0 | 11 | 0 |
| Ryan West | 1 | 0 | 2 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Lois Turner | 1 | 0 |