Lancashire Lions vs Yorkshire Vikings
Saturday, 3 June 2023
Innings 1: Lancashire Lions
405/1 (30)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Basharet Mohammed | retired not out | 103 | 67 | 17 | – |
| Tahseen Sabir | retired not out | 200 | 92 | 24 | 8 |
| Shoaib Nazir | not out | 22 | 16 | 1 | – |
| Bradley Newton | run out | 3 | 3 | – | – |
| Bilal Akhtar | not out | 32 | 13 | 1 | 3 |
| Amjad Khan | did not bat | – | – | – | – |
| Liaqat Hussain | did not bat | – | – | – | – |
| Sheraz Chohan | did not bat | – | – | – | – |
| Arslan Sabir | did not bat | – | – | – | – |
| Lewis Kurucz | did not bat | – | – | – | – |
| Nathan Jacques | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ricky Coleman | 6 | 0 | 69 | 0 |
| Ed Hastings | 2 | 0 | 27 | 0 |
| John Garbett | 4 | 0 | 52 | 0 |
| Archie Hare | 5 | 0 | 83 | 0 |
| Rashid Khan | 6 | 0 | 63 | 0 |
| Dean Wilcox | 4 | 0 | 65 | 0 |
| Robert Baines | 3 | 0 | 41 | 0 |
Innings 2: Yorkshire Vikings
203/8 (30)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rashid Khan | b | 7 | 17 | – | – |
| Andrew Fisher | ct | 4 | 23 | – | – |
| Helen Lawson | b | 10 | 27 | 1 | – |
| Ricky Coleman | b | 3 | 4 | – | – |
| Robert Baines | b | 50 | 38 | 7 | – |
| Archie Hare | ct | 8 | 5 | 1 | – |
| Ed Hastings | not out | 59 | 57 | 9 | – |
| Roheel Moeed | b | 0 | 0 | – | – |
| Dean Wilcox | ct | 0 | 3 | – | – |
| John Garbett | not out | 3 | 12 | – | – |
| Georgie Ridgway | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Amjad Khan | 4 | 0 | 37 | 0 |
| Sheraz Chohan | 6 | 0 | 27 | 2 |
| Liaqat Hussain | 4 | 0 | 29 | 0 |
| Arslan Sabir | 6 | 0 | 35 | 3 |
| Tahseen Sabir | 3 | 0 | 15 | 1 |
| Bilal Akhtar | 3 | 0 | 18 | 1 |
| Shoaib Nazir | 1 | 0 | 10 | 0 |
| Lewis Kurucz | 1 | 0 | 2 | 1 |
| Bradley Newton | 1 | 0 | 11 | 0 |
| Basharet Mohammed | 1 | 0 | 11 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Bilal Akhtar | 1 | 0 |
| Nathan Jacques | 1 | 0 |
| Sheraz Chohan | 1 | 0 |