Yorkshire Vikings vs Northamptonshire Steelbacks
Sunday, 14 May 2023
Innings 1: Northamptonshire Steelbacks
292/2 (20)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Asif Ali | lbw | 52 | 36 | 4 | 3 |
| Hugh Spence | b | 8 | 12 | 0 | 0 |
| David Howells | not out | 202 | 66 | 21 | 12 |
| Mike Harrison | not out | 16 | 10 | 3 | 0 |
| Mark Turnham | did not bat | – | – | – | – |
| Leo O'Rourke | did not bat | – | – | – | – |
| Chris Ross | did not bat | – | – | – | – |
| David Ellingham | did not bat | – | – | – | – |
| Eddy Claridge | did not bat | – | – | – | – |
| Shavaun Richardson | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rashid Khan | 4 | 0 | 35 | 0 |
| Robert Baines | 5 | 0 | 62 | 1 |
| Archie Hare | 3 | 0 | 55 | 0 |
| Dean Wilcox | 3 | 0 | 65 | 0 |
| John Garbett | 3 | 0 | 29 | 1 |
| Jess Lowe | 1 | 0 | 28 | 0 |
| Georgie Ridgway | 1 | 0 | 18 | 0 |
Innings 2: Yorkshire Vikings
110/10 (35.5)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ralph Aldred | b | 1 | 10 | 0 | 0 |
| Andrew Fisher | ct | 9 | 26 | 0 | 0 |
| Helen Lawson | b | 0 | 72 | 0 | 0 |
| Robert Baines | ct | 1 | 16 | 0 | 0 |
| Rashid Khan | lbw | 12 | 20 | 3 | 0 |
| Archie Hare | ct | 0 | 8 | 0 | 0 |
| John Garbett | ct | 0 | 17 | 0 | 0 |
| Ross Southall | b | 1 | 10 | 0 | 0 |
| Dean Wilcox | not out | 0 | 25 | 0 | 0 |
| Jess Lowe | ct | 0 | 8 | 0 | 0 |
| Georgie Ridgway | ct | 0 | 10 | 0 | 0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mike Harrison | 5 | 0 | 11 | 1 |
| Mark Turnham | 6 | 0 | 21 | 1 |
| Eddy Claridge | 2 | 0 | 5 | 1 |
| Chris Ross | 3 | 0 | 16 | 0 |
| Asif Ali | 7 | 7 | 0 | 1 |
| Leo O'Rourke | 5 | 0 | 12 | 2 |
| Hugh Spence | 1 | 0 | 13 | 0 |
| David Howells | 4.5 | 0 | 23 | 3 |
| David Ellingham | 1 | 0 | 4 | 1 |
| Shavaun Richardson | 1 | 0 | 5 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Mark Turnham | 1 | 0 |
| David Howells | 1 | 0 |
| Asif Ali | 2 | 0 |
| Shavaun Richardson | 1 | 0 |
| Hugh Spence | 1 | 0 |