Berkshire Stags vs Birmingham Stars
Saturday, 9 September 2023
Innings 1: Birmingham Stars
89/5 (8)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dominic James | ct | 6 | 4 | – | 1 |
| Hassan Ali | retired not out | 20 | 5 | 2 | 2 |
| Khalil Al-Afad | ct | 0 | 5 | – | – |
| Nomaan Mohammed | ct | 5 | 6 | – | – |
| Mohammed Chohan | retired not out | 20 | 6 | 3 | 1 |
| Saqib Hussain | ct | 0 | 9 | – | – |
| Jamie Carswell | not out | 5 | 4 | 1 | – |
| Zeb Khan | run out | 7 | 3 | 1 | – |
| Mohammed Junaid | not out | 1 | 1 | – | – |
| Abdullah Faid | did not bat | – | – | – | – |
| Abra Ahmed | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Paul Fisher | 1 | 0 | 12 | 1 |
| Dave Turner | 1 | 0 | 21 | 0 |
| Sam Hoskin | 1 | 0 | 19 | 1 |
| Andy Turner | 1 | 0 | 3 | 0 |
| Stuart Pearce | 1 | 0 | 10 | 1 |
| Atif Umer | 1 | 0 | 4 | 0 |
| Rob Turner | 1 | 0 | 9 | 0 |
| Rob Turner | 1 | 0 | 8 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Finn Jordan | 1 | 0 |
| Sam Hoskin | 3 | 0 |
Innings 2: Berkshire Stags
90/0 (7.2)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Thomas Froud | retired not out | 21 | 13 | 2 | 1 |
| Rob Turner | retired not out | 21 | 9 | 4 | – |
| Moshfique Ahmed | not out | 14 | 7 | 1 | – |
| Sam Hoskin | not out | 12 | 6 | – | – |
| Paul Fisher | did not bat | – | – | – | – |
| Stuart Pearce | did not bat | – | – | – | – |
| Andy Turner | did not bat | – | – | – | – |
| Dave Turner | did not bat | – | – | – | – |
| Camile Elliot - Kamera | did not bat | – | – | – | – |
| Atif Umer | did not bat | – | – | – | – |
| Finn Jordan | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mohammed Junaid | 1.2 | 0 | 19 | 0 |
| Hassan Ali | 1 | 0 | 15 | 0 |
| Nomaan Mohammed | 2 | 0 | 13 | 0 |
| Khalil Al-Afad | 2 | 0 | 32 | 0 |
| Saqib Hussain | 1 | 0 | 11 | 0 |