Result
Blind Cricket England & Wales - Birmingham Stars - Won
- Birmingham Stars
- 117/2 (10)
- Metro Devils
- 50/4 (10)
Metro Devils won the toss and elected to field.
Innings 1: Birmingham Stars
117/2 (10)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Zeb Khan | retired not out | 22 | 11 | 3 | – |
| Jamie Carswell | run out (Unsure) | 9 | 12 | – | – |
| Saqib Hussain | not out | 8 | 8 | – | – |
| Hassan Ali | retired not out | 25 | 6 | 3 | 2 |
| Khalil Al-Afad | run out (Unsure) | 0 | 4 | – | – |
| Nomaan Mohammed | not out | 13 | 9 | 3 | – |
| Abdullah Faid | did not bat | – | – | – | – |
| Dominic James | did not bat | – | – | – | – |
| Mohammed Junaid | did not bat | – | – | – | – |
| Abid Chohan |
Bowling
| Bowler | O | M | R | W | WD | NB |
|---|---|---|---|---|---|---|
| Javid Patel | 2 | 0 | 22 | 0 | 3 | 0 |
| Anilkumar Kanani | 1 | 0 | 11 | 0 | 0 | 2 |
| David Burt | 2 | 0 | 34 | 0 | 2 | 5 |
| Andrew Egan | 2 | 0 | 10 | 0 | 1 | 1 |
| Dogan Guzel | 1 | 0 | 10 | 0 | 2 | 1 |
| Alex Lees | 1 | 0 | 13 | 0 | 0 | 2 |
| Hasmukh Mehta | 1 | 0 | 16 | 0 | 0 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Unsure | 0 | 0 |
Extras
| Category | R |
|---|---|
| Byes | 1 |
| Leg byes | 0 |
| Wides | 17 |
| No balls | 22 |
| Penalty runs | 0 |
| Total | 40 |
Innings 2: Metro Devils
50/4 (10)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ibrahim Nabil | not out | 15 | 20 | 2 | – |
| Alex Lees | c Dominic James b Abid Chohan | 0 | 5 | – | – |
| David Burt | b Zeb Khan | 0 | 6 | – | – |
| Andrew Egan | run out (Unsure) | 2 | 9 | – | – |
| Anilkumar Kanani | run out (Unsure) | 1 | 9 | – | – |
| Dogan Guzel | not out | 0 | 5 | – | – |
| Hasmukh Mehta | did not bat | – | – | – | – |
| Vijay Parekh | did not bat | – | – |
Match report
Birmingham Stars beat Metro Devils.
Metro Devils won the toss and elected to field first.
Birmingham Stars made 117/2 from 10 overs. Hassan Ali top-scored with 25 from 6 balls.
Metro Devils made 50/4 from 10 overs. Ibrahim Nabil top-scored with 15 from 20 balls. Abid Chohan took 1 for 3.