Northamptonshire Steelbacks vs Lancashire Lions
Saturday, 8 June 2024
Innings 1: Lancashire Lions
274/5 (30)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Bradley Newton | ct | 63 | 58 | 4 | 5 |
| Zahid Mahmood | ct | 60 | 51 | 6 | 0 |
| Shoaib Nazir | run out | 10 | 13 | 0 | 0 |
| Tahseen Sabir | not out | 90 | 52 | 6 | 3 |
| Nathan Jacques | run out | 3 | 3 | 0 | 0 |
| Amjad Khan | b | 4 | 10 | 0 | 0 |
| Sheraz Chohan | not out | 3 | 6 | 0 | 0 |
| Lewis Kurucz | did not bat | – | – | – | – |
| Liaqat Hussain | did not bat | – | – | – | – |
| Arslan Sabir | did not bat | – | – | – | – |
| Rashid Khan | did not bat | – | – | – | – |
| Abu-Bakr Ishtiaq | did not bat | – | – | – | – |
| Salman Sheikh | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mike Harrison | 6 | 1 | 21 | 2 |
| Asif Ali | 6 | 0 | 39 | 0 |
| Mark Turnham | 6 | 0 | 67 | 1 |
| Gerald Porter | 4 | 0 | 52 | 0 |
| David Howells | 3 | 0 | 37 | 0 |
| Chris Ross | 3 | 0 | 35 | 0 |
| Tokeer Akhtar | 2 | 0 | 19 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Gerald Porter | 1 | 0 |
| David Howells | 1 | 0 |
Innings 2: Northamptonshire Steelbacks
277/2 (26.2)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Asif Ali | ct | 34 | 29 | 4 | 1 |
| Hugh Spence | ct | 2 | 10 | 0 | 0 |
| Gerald Porter | not out | 81 | 80 | 9 | 0 |
| David Howells | not out | 124 | 57 | 14 | 5 |
| Mark Turnham | did not bat | – | – | – | – |
| Mike Harrison | did not bat | – | – | – | – |
| Tokeer Akhtar | did not bat | – | – | – | – |
| Chris Ross | did not bat | – | – | – | – |
| Eddy Claridge | did not bat | – | – | – | – |
| Shavaun Richardson | did not bat | – | – | – | – |
| David Ellingham | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tahseen Sabir | 6 | 0 | 42 | 0 |
| Arslan Sabir | 6 | 0 | 51 | 0 |
| Sheraz Chohan | 4 | 0 | 36 | 1 |
| Rashid Khan | 3 | 0 | 60 | 0 |
| Shoaib Nazir | 1.2 | 0 | 24 | 0 |
| Liaqat Hussain | 4 | 0 | 47 | 1 |
| Amjad Khan | 2 | 0 | 17 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Shoaib Nazir | 1 | 0 |
| Tahseen Sabir | 1 | 0 |