Durham VICC vs Bradford & District
Sunday, 15 September 2024
Innings 1: Durham VICC
231/6 (28)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Harry Hood | retired not out | 50 | 38 | 8 | 0 |
| Daniel Welton | st | 1 | 8 | 0 | 0 |
| Darren Cook | b | 10 | 8 | 1 | 0 |
| David Smith | retired not out | 50 | 52 | 5 | 0 |
| Dominic James | retired not out | 51 | 35 | 6 | 0 |
| Khalil Al-Afad | b | 0 | 8 | 0 | 0 |
| Kim Pearson | b | 0 | 6 | 0 | 0 |
| Andrew Pearson | run out | 1 | 6 | 0 | 0 |
| Alex Mackie | not out | 0 | 12 | 0 | 0 |
| Jonathan Wilkinson | b | 0 | 5 | 0 | 0 |
| Chris Ashburn | not out | 8 | 2 | 2 | 0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Usman Zahid | 4 | 0 | 23 | 1 |
| Arif Malik | 4 | 1 | 25 | 2 |
| Liaqat Hussain | 4 | 0 | 42 | 0 |
| Shah Miah | 4 | 0 | 21 | 1 |
| Jawad Ahmed | 1 | 0 | 17 | 0 |
| Mohammed Javed | 2 | 0 | 21 | 0 |
| Nadeem Khan | 4 | 0 | 38 | 1 |
| Ibrahim Majid | 4 | 0 | 32 | 0 |
| Owais Majid | 1 | 0 | 8 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Shah Miah | 0 | 1 |
Innings 2: Bradford & District
235/5 (19.4)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Usman Zahid | b | 0 | 5 | 0 | 0 |
| Arif Malik | retired not out | 50 | 28 | 6 | 0 |
| Mohammed Javed | b | 8 | 4 | 1 | 0 |
| Jawad Ahmed | b | 37 | 40 | 2 | 0 |
| Shah Miah | retired not out | 52 | 16 | 11 | 1 |
| Owais Majid | b | 4 | 5 | 0 | 0 |
| Andrew Egan | ct | 4 | 3 | 0 | 0 |
| Nadeem Khan | not out | 27 | 12 | 2 | 0 |
| Ibrahim Majid | not out | 17 | 14 | 0 | 0 |
| Liaqat Hussain | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Darren Cook | 3 | 0 | 34 | 0 |
| Dominic James | 3 | 0 | 24 | 3 |
| Harry Hood | 2 | 0 | 24 | 0 |
| Andrew Pearson | 2.4 | 0 | 36 | 0 |
| Khalil Al-Afad | 2 | 0 | 28 | 0 |
| David Smith | 2 | 0 | 30 | 0 |
| Chris Ashburn | 2 | 0 | 21 | 2 |
| Daniel Welton | 1 | 0 | 18 | 0 |
| Alex Mackie | 1 | 0 | 7 | 0 |
| Jonathan Wilkinson | 1 | 0 | 11 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Chris Ashburn | 1 | 0 |