Sussex Sharks vs Somerset VICC
Saturday, 21 June 2025
Innings 1: Somerset VICC
120/10 (28.4)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ed Hossell | run out | 58 | 39 | 7 | – |
| Rory Hossell | ct | 2 | 10 | – | – |
| Robert Sholto-Douglas-Vernon | b | 4 | 26 | – | – |
| Zyare Outerbridge | ct | 10 | 11 | 1 | – |
| Michael Contreras | b | 8 | 21 | – | – |
| Albert Jordaan | b | 0 | 11 | – | – |
| Alan Mabey | lbw | 6 | 12 | – | – |
| Kathryn Jelfs-White | b | 1 | 12 | – | – |
| Sharnie Mabey | b | 0 | 1 | – | – |
| Adam White | not out | 0 | 25 | – | – |
| David Ridgway | ct | 0 | 4 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Phil Daniels | 8.4 | 4 | 9 | 5 |
| Dan Field | 4 | 0 | 13 | 0 |
| Dave Daniels | 6 | 0 | 27 | 3 |
| Ian Morris | 3 | 0 | 33 | 0 |
| Callum Weir | 3 | 0 | 18 | 1 |
| Mark Bond | 4 | 1 | 18 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Si Ledwith | 1 | 0 |
| Toby Collins | 1 | 0 |
| Dan Field | 1 | 0 |
Innings 2: Sussex Sharks
122/2 (16.2)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dave Daniels | b | 6 | 8 | – | – |
| Mark Bond | not out | 44 | 40 | 4 | – |
| Si Ledwith | ct | 45 | 48 | 7 | – |
| Callum Weir | not out | 13 | 3 | 3 | – |
| Dan Field | did not bat | – | – | – | – |
| Ian Morris | did not bat | – | – | – | – |
| Toby Collins | did not bat | – | – | – | – |
| Phil Daniels | did not bat | – | – | – | – |
| Alex Towers | did not bat | – | – | – | – |
| Matt Greenhough | did not bat | – | – | – | – |
| Mark Oliphant | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ed Hossell | 4.2 | 0 | 15 | 0 |
| Michael Contreras | 2 | 0 | 22 | 1 |
| Robert Sholto-Douglas-Vernon | 3 | 0 | 20 | 0 |
| Rory Hossell | 2 | 0 | 20 | 0 |
| Zyare Outerbridge | 3 | 0 | 23 | 0 |
| Sharnie Mabey | 1 | 0 | 6 | 0 |
| Albert Jordaan | 1 | 0 | 15 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Michael Contreras | 1 | 0 |