Bradford & District vs Yorkshire Vikings North
Sunday, 15 June 2025
Innings 1: Yorkshire Vikings North
138/9 (26)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Robert Baines | ct | 2 | – | – | – |
| Oliver Frost | ct | 20 | – | – | – |
| Hugo Hare | ct | 2 | – | – | – |
| Visrat Kumar | ct | 9 | – | – | – |
| Georgie Ridgway | ct | 0 | – | – | – |
| Helen Lawson | b | 16 | – | – | – |
| Archie Hare | b | 8 | – | – | – |
| Carlie Dagg | run out | 14 | – | – | – |
| John Garbett | lbw | 10 | – | – | – |
| Ricky Coleman | not out | 9 | – | – | – |
| Rashid Khan | not out | 0 | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Usman Zahid | 4 | 2 | 3 | 2 |
| Shah Miah | 4 | 0 | 23 | 2 |
| Andrew Egan | 4 | 1 | 21 | 1 |
| Muhammad Zaheer Hayat | 3 | 0 | 24 | 0 |
| Hamza Azam | 4 | 0 | 26 | 3 |
| Guy Keating | 3 | 0 | 17 | 0 |
| Arif Malik | 3 | 0 | 18 | 0 |
| Haroon Mahmood | 1 | 0 | 6 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Shah Miah | 2 | 0 |
| Usman Zahid | 2 | 0 |
| Owais Majid | 1 | 0 |
Innings 2: Bradford & District
142/4 (15)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Shah Miah | lbw | 31 | – | – | – |
| Arif Malik | b | 22 | – | – | – |
| Owais Majid | run out | 28 | – | – | – |
| Ibrahim Majid | ct | 4 | – | – | – |
| Usman Zahid | not out | 26 | – | – | – |
| Muhammad Zaheer Hayat | not out | 10 | – | – | – |
| Hamza Azam | did not bat | – | – | – | – |
| Andrew Egan | did not bat | – | – | – | – |
| Guy Keating | did not bat | – | – | – | – |
| Jawad Ahmed | did not bat | – | – | – | – |
| Haroon Mahmood | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Carlie Dagg | 2 | 0 | 15 | 0 |
| Archie Hare | 2 | 0 | 30 | 0 |
| Oliver Frost | 2 | 0 | 22 | 0 |
| Visrat Kumar | 2 | 0 | 12 | 2 |
| Hugo Hare | 2 | 0 | 15 | 0 |
| Georgie Ridgway | 2 | 0 | 16 | 1 |
| Helen Lawson | 1 | 0 | 9 | 0 |
| Rashid Khan | 1 | 0 | 8 | 0 |
| Ricky Coleman | 1 | 0 | 15 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Rashid Khan | 1 | 0 |