Metro Devils vs Dorset Dolphins VICC
Sunday, 8 June 2025
Innings 1: Metro Devils
133/7 (26)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Sindole | b | 5 | 17 | 0 | 0 |
| Javid Patel | ct | 47 | 58 | 4 | 1 |
| Ahmed Alasow | ct | 0 | 2 | 0 | 0 |
| Hanza Raza | lbw | 7 | 15 | 0 | 0 |
| Haq Ismail | not out | 14 | 28 | 0 | 0 |
| Rob Mackenzie | b | 6 | 29 | 0 | 0 |
| Asif Farishta | ct | 1 | 5 | 0 | 0 |
| Anilkumar Kanani | ct | 0 | 2 | 0 | 0 |
| David Burt | not out | 0 | 0 | 0 | 0 |
| Arun Karunakaran | did not bat | – | – | – | – |
| Shiv Verma | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Robert Sholto-Douglas-Vernon | 4.0 | 0 | 13 | 1 |
| Albert Jordaan | 4.0 | 0 | 22 | 0 |
| Tom Barton | 3.0 | 0 | 5 | 2 |
| Ben Williams | 4.0 | 0 | 20 | 1 |
| Stephen James | 3.0 | 0 | 21 | 0 |
| Steve Bailey | 4.0 | 0 | 20 | 3 |
| David Viner | 2.0 | 0 | 12 | 0 |
| Michael Parsons | 1.0 | 0 | 11 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Albert Jordaan | 1 | 0 |
| Robert Sholto-Douglas-Vernon | 3 | 0 |
Innings 2: Dorset Dolphins VICC
137/1 (12.4)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Stephen James | b | 17 | 17 | 1 | 0 |
| Robert Sholto-Douglas-Vernon | retired not out | 54 | 26 | 3 | 0 |
| Tim McKenzie | not out | 39 | 23 | 6 | 1 |
| Ben Williams | not out | 6 | 12 | 0 | 0 |
| Michael Parsons | did not bat | – | – | – | – |
| Steve Bailey | did not bat | – | – | – | – |
| Natasha Smith | did not bat | – | – | – | – |
| Aryan Subhedar | did not bat | – | – | – | – |
| Albert Jordaan | did not bat | – | – | – | – |
| Tom Barton | did not bat | – | – | – | – |
| David Viner | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Javid Patel | 4.0 | 0 | 26 | 1 |
| Asif Farishta | 2.0 | 0 | 20 | 0 |
| Shiv Verma | 1.0 | 0 | 17 | 0 |
| Ahmed Alasow | 2.0 | 0 | 12 | 0 |
| Rob Mackenzie | 1.0 | 0 | 24 | 0 |
| Anilkumar Kanani | 1.0 | 0 | 14 | 0 |
| Haq Ismail | 1.0 | 0 | 14 | 0 |
| Arun Karunakaran | 0.4 | 0 | 9 | 0 |