Surrey VICC South & West vs Dorset Dolphins VICC
Sunday, 13 July 2025
Innings 1: Dorset Dolphins VICC
238/1 (26)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Stephen James | retired not out | 50 | 41 | 3 | 0 |
| Robert Sholto-Douglas-Vernon | b | 44 | 51 | 0 | 0 |
| Tim McKenzie | retired not out | 51 | 34 | 6 | 0 |
| Ben Williams | not out | 38 | 28 | 5 | 0 |
| Steve Bailey | not out | 7 | 8 | 0 | 0 |
| Albert Jordaan | did not bat | – | – | – | – |
| Natasha Smith | did not bat | – | – | – | – |
| Aryan Subhedar | did not bat | – | – | – | – |
| Alan Mabey | did not bat | – | – | – | – |
| Sharnie Mabey | did not bat | – | – | – | – |
| B Jack | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Scott Harvey | 4 | 0 | 26 | 0 |
| David Lewis | 4 | 0 | 29 | 0 |
| George Sullivan | 3 | 0 | 23 | 0 |
| James Pope | 4 | 0 | 32 | 1 |
| Hassan Khan | 2 | 0 | 21 | 0 |
| Atia Aslam | 1 | 0 | 15 | 0 |
| Joshua Brennand | 1 | 0 | 11 | 0 |
| Yongendra Limbu | 3 | 0 | 29 | 0 |
| Harry Gullon | 2 | 0 | 32 | 0 |
| Jason Hobbs | 2 | 0 | 16 | 0 |
Innings 2: Surrey VICC South & West
135/5 (22)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Scott Harvey | retired not out | 55 | 54 | 6 | 0 |
| Yongendra Limbu | b | 0 | 1 | 0 | 0 |
| Hassan Khan | b | 10 | 25 | 0 | 0 |
| James Pope | ct | 0 | 1 | 0 | 0 |
| David Lewis | b | 14 | 19 | 1 | 0 |
| George Sullivan | not out | 14 | 18 | 1 | 0 |
| Jason Hobbs | hit wicket | 4 | 8 | 1 | 0 |
| Joshua Brennand | not out | 1 | 12 | 0 | 0 |
| Atia Aslam | did not bat | – | – | – | – |
| Leanne Harvey | did not bat | – | – | – | – |
| Harry Gullon | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tim McKenzie | 2 | 0 | 13 | 0 |
| Robert Sholto-Douglas-Vernon | 4 | 1 | 17 | 1 |
| Albert Jordaan | 4 | 0 | 15 | 1 |
| Ben Williams | 4 | 0 | 33 | 0 |
| Stephen James | 4 | 0 | 22 | 3 |
| Steve Bailey | 3 | 0 | 24 | 0 |
| Sharnie Mabey | 1 | 0 | 11 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Tim McKenzie | 1 | 0 |