Potterers - Walking Cricket vs Berkshire Stags
Sunday, 4 May 2025
Innings 1: Berkshire Stags
181/0 (20)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dave Turner | retired not out | 13 | 9 | 1 | – |
| Kia Horner | retired not out | 1 | 10 | – | – |
| Natalie Foster-Watts | retired not out | 3 | 5 | – | – |
| Atif Umer | retired not out | 6 | 6 | – | – |
| Stuart Pearce | retired not out | 8 | 9 | – | – |
| Camile Elliot - Kamera | retired not out | 16 | 6 | 1 | – |
| Moshfique Ahmed | retired not out | 20 | 10 | – | – |
| Jack Peters | retired not out | 25 | 10 | 3 | 1 |
| Chris Wallace | not out | 22 | 10 | 4 | – |
| Thomas Froud | retired not out | 22 | 6 | 1 | 2 |
| Steve Harris | not out | 1 | 4 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Greg Santoro-Fergusson | 2 | 0 | 9 | 0 |
| Mark Allen | 2 | 0 | 13 | 0 |
| Nigel Weller | 2 | 0 | 8 | 0 |
| Stewart Waight | 2 | 0 | 11 | 0 |
| Bill Copeland | 2 | 0 | 9 | 0 |
| Martin Bishop | 2 | 0 | 25 | 0 |
| Steve Musson | 2 | 0 | 25 | 0 |
| Chris Manning | 2 | 0 | 32 | 0 |
| John Print | 2 | 0 | 26 | 0 |
| Chris Bradby | 1 | 0 | 5 | 0 |
| Colin Ainger | 1 | 0 | 18 | 0 |
Innings 2: Potterers - Walking Cricket
132/6 (20)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Allen | retired not out | 28 | 16 | 4 | – |
| Stewart Waight | run out | 6 | 8 | – | – |
| Greg Santoro-Fergusson | b | 12 | 6 | 1 | – |
| John Print | retired not out | 26 | 19 | 4 | – |
| Nigel Weller | run out | 2 | 7 | – | – |
| Colin Ainger | retired not out | 28 | 18 | 5 | – |
| Martin Bishop | ct | 4 | 8 | – | – |
| Chris Manning | ct | 0 | 1 | – | – |
| Bill Copeland | ct | 3 | 5 | – | – |
| Chris Bradby | not out | 3 | 10 | – | – |
| Steve Musson | not out | 2 | 5 | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Atif Umer | 2 | 0 | 16 | 0 |
| Camile Elliot - Kamera | 2 | 0 | 16 | 0 |
| Chris Wallace | 2 | 0 | 10 | 1 |
| Kia Horner | 2 | 0 | 23 | 0 |
| Moshfique Ahmed | 2 | 0 | 11 | 0 |
| Steve Harris | 2 | 0 | 15 | 0 |
| Natalie Foster-Watts | 2 | 0 | 12 | 0 |
| Stuart Pearce | 2 | 0 | 15 | 0 |
| Dave Turner | 2 | 0 | 8 | 2 |
| Jack Peters | 1 | 0 | 2 | 1 |
| Thomas Froud | 1 | 0 | 4 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Thomas Froud | 2 | 0 |
| Moshfique Ahmed | 1 | 0 |