Loading fixtures and results…
Loading fixtures and results…
Season leaderboards across BCEW cricket. Rankings include players with a BCEW Play-Cricket member ID; tied ranks share a number ("1, 2, 2, 4").
Rankings are built from official scorecard data; large scopes use pre-computed aggregates (GitHub #93) so this page stays responsive as the archive grows.
Loading leaderboards…
| # | Player | Runs | Context |
|---|---|---|---|
| 1 | Rory Field | 853 | from 18 innings |
| 2 | Nathan Foy | 746 | from 18 innings |
| 3 | Chetan Davdra | 671 | from 9 innings |
| 4 | Andy Powers | 496 | from 18 innings |
| 5 | Damion Corrigan | 489 | from 9 innings |
| 6 | Toby Warren | 430 | from 9 innings |
| 7 | Luke Sugg | 391 | from 18 innings |
| 8 | Dan Field | 283 | from 15 innings |
| 9 | Shah Miah | 270 | from 6 innings |
| 10 | Tim Guttridge | 247 | from 8 innings |
| 11 | Heindrich Swanepoel | 228 | from 18 innings |
| 12 | Howard Greenhill | 225 | from 12 innings |
| 13 | Kurt Butler | 208 | from 6 innings |
| 14 | Si Ledwith | 199 | from 8 innings |
| 15 | Joe Harrison | 192 | from 8 innings |
| 16 | Matt Dean | 188 | from 10 innings |
| 17 | David Townley | 184 | from 16 innings |
| 18 | Dave Wood | 169 | from 8 innings |
| 19 | Ian Goodearl | 168 | from 3 innings |
| 20 | Sam Murray | 162 | from 9 innings |
| # | Player | Score |
|---|---|---|
| 1 | Nathan Foy | 162 |
| 2 | Rory Field | 151* |
| 3 | Amir Ishfaq | 140* |
| 4 | Toby Warren | 139* |
| 5 | Chetan Davdra | 127 |
| 6 | Damion Corrigan | 121* |
| 7 | S Wadsworth | 118* |
| 8 | Si Ledwith | 103* |
| 9 | Shah Miah |
Minimum 5 completed innings.
| # | Player | Avg | Context |
|---|---|---|---|
| 1 | Chetan Davdra | 83.88 | from 8 innings |
| 2 | Damion Corrigan | 81.50 | from 6 innings |
| 3 | Rory Field | 77.55 | from 11 innings |
| 4 | Toby Warren | 53.75 | from 8 innings |
| 5 | Nathan Foy | 49.73 | from 15 innings |
| 6 | Shah Miah | 45.00 | from 6 innings |
| 7 | Tim Guttridge |
Minimum 50 balls faced.
| # | Player | SR | Context |
|---|---|---|---|
| 1 | Amir Ishfaq | 170.73 | from 82 balls |
| 2 | Nathan Foy | 149.11 | from 224 balls |
| 3 | Subhash Bhoya | 122.22 | from 72 balls |
| 4 | M Fayaz | 121.15 | from 52 balls |
| 5 | Subhash Bhoya | 117.81 | from 73 balls |
| 6 | S Ahmed | 117.54 | from 57 balls |
| 7 | Andy Powers |
| # | Player | 100s |
|---|---|---|
| 1 | Chetan Davdra | 4 |
| 2 | Nathan Foy | 2 |
| 2 | Toby Warren | 2 |
| 4 | Rory Field | 1 |
| 4 | Andy Powers | 1 |
| 4 | Damion Corrigan | 1 |
| 4 | Shah Miah | 1 |
| 4 | Si Ledwith | 1 |
| 4 | Amir Ishfaq |
| # | Player | 50s |
|---|---|---|
| 1 | Rory Field | 8 |
| 2 | Damion Corrigan | 5 |
| 3 | Nathan Foy | 4 |
| 3 | Andy Powers | 4 |
| 5 | Luke Sugg | 3 |
| 5 | Dan Field | 3 |
| 5 | Tim Guttridge | 3 |
| 8 | Shah Miah | 2 |
| 8 | Heindrich Swanepoel |
| # | Player | 4s |
|---|---|---|
| 1 | Dan Field | 32 |
| 2 | Rory Field | 24 |
| 3 | Joe Harrison | 16 |
| 4 | Chetan Davdra | 13 |
| 4 | Andy Powers | 13 |
| 6 | Andy Dalby-Welsh | 12 |
| 7 | Dave Wood | 11 |
| 8 | Luke Sugg | 9 |
| 8 | Matt Dean | 9 |
| # | Player | Wkts | Context |
|---|---|---|---|
| 1 | Heindrich Swanepoel | 25 | from 20 innings |
| 2 | Luke Sugg | 24 | from 11 innings |
| 3 | Rory Field | 21 | from 15 innings |
| 4 | Damion Corrigan | 19 | from 8 innings |
| 5 | Andy Powers | 15 | from 15 innings |
| 6 | Shah Miah | 13 | from 6 innings |
| # | Player | Ct |
|---|---|---|
| 1 | Nathan Foy | 10 |
| 2 | Charles Ronayne | 9 |
| 2 | Sam Murray | 9 |
| 4 | David Townley | 8 |
| 5 | Andy Powers | 7 |
| 5 | Damion Corrigan | 7 |
| 7 | Chetan Davdra | 6 |
| 8 | Howard Greenhill | 5 |
| # | Player | Matches |
|---|---|---|
| 1 | Heindrich Swanepoel | 20 |
| 2 | Nathan Foy | 19 |
| 2 | Andy Powers | 19 |
| 2 | Luke Sugg | 19 |
| 5 | Rory Field | 18 |
| 6 | David Townley | 17 |
| 7 | Miles Northwood | 16 |
| 8 | Dan Field |
| 102 |
| 10 | Andy Powers | 101* |
|---|
| 11 | Ian Goodearl | 97 |
|---|
| 12 | Tim Guttridge | 89* |
|---|
| 13 | Subhash Bhoya | 88* |
|---|
| 14 | Subhash Bhoya | 86* |
|---|
| 15 | Dave Wood | 85* |
|---|
| 16 | Andy Dalby-Welsh | 83 |
|---|
| 17 | Kurt Butler | 80 |
|---|
| 18 | Dan Field | 72* |
|---|
| 19 | Amir Ishfaq | 70* |
|---|
| 20 | M Fayaz | 68 |
|---|
| 41.17 |
| from 6 innings |
| 8 | Si Ledwith | 33.17 | from 6 innings |
|---|
| 9 | Andy Powers | 33.07 | from 15 innings |
|---|
| 10 | Dave Wood | 28.17 | from 6 innings |
|---|
| 11 | Joe Harrison | 27.43 | from 7 innings |
|---|
| 12 | Matt Dean | 26.86 | from 7 innings |
|---|
| 13 | Luke Sugg | 24.44 | from 16 innings |
|---|
| 14 | Dan Field | 23.58 | from 12 innings |
|---|
| 15 | Gavin Griffiths | 22.40 | from 5 innings |
|---|
| 16 | Ali Safder | 21.33 | from 6 innings |
|---|
| 17 | Andy Dalby-Welsh | 20.71 | from 7 innings |
|---|
| 18 | Howard Greenhill | 20.45 | from 11 innings |
|---|
| 19 | Sam Murray | 20.25 | from 8 innings |
|---|
| 20 | Karl Phillips | 17.40 | from 5 innings |
|---|
| 106.05 |
| from 248 balls |
| 8 | D Shim | 105.66 | from 53 balls |
|---|
| 9 | Muhammed Bhatti | 103.64 | from 55 balls |
|---|
| 10 | Dan Field | 103.59 | from 167 balls |
|---|
| 11 | Amir Ishfaq | 101.45 | from 69 balls |
|---|
| 12 | Joe Harrison | 98.46 | from 65 balls |
|---|
| 13 | Muhammed Bhatti | 96.36 | from 55 balls |
|---|
| 14 | Tim Guttridge | 95.45 | from 154 balls |
|---|
| 15 | Chetan Davdra | 83.93 | from 112 balls |
|---|
| 16 | Sarath Kumara | 80.56 | from 72 balls |
|---|
| 17 | K Jayarathna | 78.18 | from 55 balls |
|---|
| 18 | Rory Field | 74.96 | from 627 balls |
|---|
| 19 | Luke Sugg | 71.75 | from 269 balls |
|---|
| 20 | Heindrich Swanepoel | 69.43 | from 193 balls |
|---|
| 1 |
| 4 | S Wadsworth | 1 |
|---|
| 2 |
| 8 | Kurt Butler | 2 |
|---|
| 8 | Joe Harrison | 2 |
|---|
| 8 | David Townley | 2 |
|---|
| 8 | Dave Wood | 2 |
|---|
| 8 | Ian Goodearl | 2 |
|---|
| 15 | Chetan Davdra | 1 |
|---|
| 15 | Toby Warren | 1 |
|---|
| 15 | Si Ledwith | 1 |
|---|
| 15 | Matt Dean | 1 |
|---|
| 15 | Sam Murray | 1 |
|---|
| 15 | Andy Dalby-Welsh | 1 |
|---|
| 1 |
| 6 | Brian Talbot | 1 |
|---|
| 10 | Nathan Foy | 8 |
|---|
| 10 | Si Ledwith | 8 |
|---|
| 10 | Geoff Smith | 8 |
|---|
| 13 | Damion Corrigan | 7 |
|---|
| 13 | Laura Perry | 7 |
|---|
| 15 | Heindrich Swanepoel | 6 |
|---|
| 15 | Shariq Yaseen | 6 |
|---|
| 15 | S Ahmed | 6 |
|---|
| 18 | Muhammed Bhatti | 5 |
|---|
| 18 | M Fayaz | 5 |
|---|
| 18 | M Fayaz | 5 |
|---|
| 6 |
| David Townley |
|---|
| 13 |
| from 16 innings |
| 8 | Warren Lee | 12 | from 8 innings |
|---|
| 8 | Gavin Griffiths | 12 | from 8 innings |
|---|
| 10 | Mark Burchill | 10 | from 8 innings |
|---|
| 11 | Charles Ronayne | 9 | from 10 innings |
|---|
| 12 | Rob Kershaw | 8 | from 5 innings |
|---|
| 12 | Joe Harrison | 8 | from 7 innings |
|---|
| 12 | Keryn Seal | 8 | from 6 innings |
|---|
| 12 | Ali Safder | 8 | from 7 innings |
|---|
| 12 | Adam Benjamin | 8 | from 7 innings |
|---|
| 12 | Will Norman | 8 | from 9 innings |
|---|
| 12 | Howard Greenhill | 8 | from 10 innings |
|---|
| 12 | Andy Law | 8 | from 10 innings |
|---|
| 20 | Alan Humphries | 6 | from 6 innings |
|---|
| # | Player | Figures |
|---|---|---|
| 1 | Damion Corrigan | 5/27 |
| 2 | Heindrich Swanepoel | 5/30 |
| 3 | Adam Benjamin | 5/37 |
| 3 | Shah Miah | 5/37 |
| 5 | Warren Lee | 4/1 |
| 6 | Rory Field | 4/10 |
| 7 | Ian Clarkson | 4/17 |
| 8 | Kurt Butler | 4/20 |
| 9 | Keryn Seal | 4/21 |
| 9 | Luke Sugg | 4/21 |
| 11 | Gavin Griffiths | 4/28 |
| 12 | Gary Prescott | 3/6 |
| 13 | David Keeling | 3/8 |
| 14 | Joe Harrison | 3/12 |
| 15 | Rob Kershaw | 3/14 |
| 16 | Ali Safder | 3/22 |
| 17 | Howard Greenhill | 3/24 |
| 18 | Mark Burchill | 3/53 |
| 19 | Andy Fisher | 3/76 |
| 20 | Rob Williams | 3/117 |
Minimum 10 wickets.
| # | Player | Avg | Context |
|---|---|---|---|
| 1 | Luke Sugg | 8.92 | 24 wickets |
| 2 | Warren Lee | 10.17 | 12 wickets |
| 3 | Damion Corrigan | 10.95 | 19 wickets |
| 4 | Shah Miah | 16.77 | 13 wickets |
| 5 | Gavin Griffiths | 20.58 | 12 wickets |
| 6 | Heindrich Swanepoel | 24.12 | 25 wickets |
| 7 | Rory Field | 24.62 | 21 wickets |
| 8 | Andy Powers | 29.00 | 15 wickets |
| 9 | Mark Burchill | 29.10 | 10 wickets |
| 10 | David Townley | 48.38 | 13 wickets |
Minimum 20 overs.
| # | Player | Econ | Context |
|---|---|---|---|
| 1 | Warren Lee | 3.79 | from 32 overs |
| 2 | Bryn Reynolds | 3.86 | from 22 overs |
| 3 | Alastair Provan | 4.07 | from 25 overs |
| 4 | Luke Sugg | 4.12 | from 52 overs |
| 5 | Chris Dade | 4.16 | from 27 overs |
| 6 | Damion Corrigan | 4.61 | from 45 overs |
| 7 | Adam Benjamin | 5.15 | from 39 overs |
| 8 | Heindrich Swanepoel | 5.25 | from 114 overs |
| 9 | Andy Dalby-Welsh | 5.28 | from 43 overs |
| 9 | Howard Greenhill | 5.28 | from 46 overs |
| 11 | Joe Harrison | 5.58 | from 26 overs |
| 12 | Sam Murray | 5.65 | from 20 overs |
| 13 | Mark Burchill | 5.71 | from 51 overs |
| 14 | Gavin Griffiths | 5.88 | from 42 overs |
| 15 | Kurt Butler | 5.90 | from 20 overs |
| 16 | Rory Field | 6.17 | from 83 overs |
| 17 | Shah Miah | 6.32 | from 34 overs |
| 18 | Andy Powers | 6.40 | from 68 overs |
| 19 | Tim Guttridge | 6.41 | from 22 overs |
| 20 | David Townley | 6.67 | from 94 overs |
Minimum 10 wickets.
| # | Player | SR | Context |
|---|---|---|---|
| 1 | Luke Sugg | 13.00 | 24 wickets |
| 2 | Damion Corrigan | 14.26 | 19 wickets |
| 3 | Shah Miah | 15.92 | 13 wickets |
| 4 | Warren Lee | 16.08 | 12 wickets |
| 5 | Gavin Griffiths | 21.00 | 12 wickets |
| 6 | Rory Field | 23.95 | 21 wickets |
| 7 | Andy Powers | 27.20 | 15 wickets |
| 8 | Heindrich Swanepoel | 27.56 | 25 wickets |
| 9 | Mark Burchill | 30.60 | 10 wickets |
| 10 | David Townley | 43.54 | 13 wickets |
| # | Player | 5WI |
|---|---|---|
| 1 | Heindrich Swanepoel | 1 |
| 1 | Damion Corrigan | 1 |
| 1 | Shah Miah | 1 |
| 1 | Adam Benjamin | 1 |
Minimum 10 overs. Wides and no-balls only — byes and leg-byes aren't charged to the bowler.
| # | Player | W+NB | Context |
|---|---|---|---|
| 1 | Heindrich Swanepoel | 53 | from 114 overs |
| 2 | Mark Burchill | 51 | from 51 overs |
| 3 | Miles Northwood | 50 | from 42 overs |
| 4 | Rory Field | 47 | from 83 overs |
| 5 | Andy Dalby-Welsh | 34 | from 43 overs |
| 6 | Ian Morris | 31 | from 33 overs |
| 7 | Andy Powers | 29 | from 68 overs |
| 8 | David Townley | 24 | from 94 overs |
| 9 | Keryn Seal | 20 | from 21 overs |
| 10 | Nathan Foy | 19 | from 46 overs |
| 11 | Joe Harrison | 18 | from 26 overs |
| 11 | Tim Guttridge | 18 | from 22 overs |
| 13 | Steve Troy | 17 | from 10 overs |
| 14 | Chris Dade | 16 | from 27 overs |
| 14 | Damion Corrigan | 16 | from 45 overs |
| 14 | Howard Greenhill | 16 | from 46 overs |
| 17 | Andy Law | 15 | from 34 overs |
| 18 | Will Norman | 14 | from 28 overs |
| 19 | Bryn Reynolds | 13 | from 22 overs |
| 19 | Marcus Bellinger | 13 | from 11 overs |
| 8 | Joe Harrison | 5 |
|---|
| 8 | Toby Warren | 5 |
|---|
| 11 | Ali Safder | 4 |
|---|
| 11 | Rob Kershaw | 4 |
|---|
| 11 | Shah Miah | 4 |
|---|
| 11 | Warren Lee | 4 |
|---|
| 15 | Dan Field | 3 |
|---|
| 15 | Luke Sugg | 3 |
|---|
| 15 | Alastair Provan | 3 |
|---|
| 15 | Andy Law | 3 |
|---|
| 15 | Dave Wood | 3 |
|---|
| 15 | David Ellingham | 3 |
|---|
| # | Player | St |
|---|---|---|
| 1 | Dan Field | 4 |
| 2 | Luke Sugg | 2 |
| 3 | Ali Safder | 1 |
| 3 | Muhammed Bhatti | 1 |
| # | Player | Dismissals | Context |
|---|---|---|---|
| 1 | Nathan Foy | 10 | 10c 0s |
| 2 | Charles Ronayne | 9 | 9c 0s |
| 2 | Sam Murray | 9 | 9c 0s |
| 4 | David Townley | 8 | 8c 0s |
| 5 | Dan Field | 7 | 3c 4s |
| 5 | Andy Powers | 7 | 7c 0s |
| 5 | Damion Corrigan | 7 | 7c 0s |
| 8 | Chetan Davdra | 6 | 6c 0s |
| 9 | Luke Sugg | 5 | 3c 2s |
| 9 | Ali Safder | 5 | 4c 1s |
| 9 | Howard Greenhill | 5 | 5c 0s |
| 9 | Joe Harrison | 5 | 5c 0s |
| 9 | Toby Warren | 5 | 5c 0s |
| 14 | Rob Kershaw | 4 | 4c 0s |
| 14 | Shah Miah | 4 | 4c 0s |
| 14 | Warren Lee | 4 | 4c 0s |
| 17 | Alastair Provan | 3 | 3c 0s |
| 17 | Andy Law | 3 | 3c 0s |
| 17 | Dave Wood | 3 | 3c 0s |
| 17 | David Ellingham | 3 | 3c 0s |
| 15 |
| 9 | Charles Ronayne | 13 |
|---|
| 10 | Howard Greenhill | 12 |
|---|
| 10 | Andy Law | 12 |
|---|
| 12 | Laura Perry | 11 |
|---|
| 13 | Matt Dean | 10 |
|---|
| 13 | Keryn Seal | 10 |
|---|
| 13 | Neil Prior | 10 |
|---|
| 13 | Hassan Khan | 10 |
|---|
| 13 | Will Norman | 10 |
|---|
| 18 | Chetan Davdra | 9 |
|---|
| 18 | Damion Corrigan | 9 |
|---|
| 18 | Toby Warren | 9 |
|---|