Use all-time views when you want the broadest record picture, and season views when you want the current race.
Loading the match-day picture…
Loading the match-day picture…
Batting · bowling · fielding · appearances
Season leaderboards across BCEW cricket. Rankings include players with a BCEW Play-Cricket member ID; tied ranks share a number ("1, 2, 2, 4").
Use all-time views when you want the broadest record picture, and season views when you want the current race.
Team, competition, and match-form filters stay available above so you can narrow the rankings without leaving the page.
Jump links below move straight to the big stat groups, which helps most on mobile once the tables start.
Rankings are calculated from published scorecards in the BCEW Hub archive. Some recent or incomplete scorecards may not yet appear, so treat this as the verified archive rather than a live feed.
Loading leaderboards…
| # | Player | Runs | Context |
|---|---|---|---|
| 1 | Nathan Foy | 370 | from 9 innings |
| 2 | Matt Dean | 346 | from 9 innings |
| 3 | Joe Harrison | 309 | from 11 innings |
| 4 | Andy Dalby-Welsh | 307 | from 11 innings |
| 5 | Luke Sugg | 291 | from 9 innings |
| 6 | Sam Murray | 290 | from 2 innings |
| 7 | Rory Field | 274 | from 9 innings |
| 8 | Damion Corrigan | 269 | from 3 innings |
| 9 | Andy Powers | 254 | from 6 innings |
| 10 | Ben Quinn | 208 | from 3 innings |
| 11 | Heindrich Swanepoel | 205 | from 10 innings |
| 12 | Alastair Provan | 184 | from 7 innings |
| 13 | Karl Phillips | 174 | from 6 innings |
| 14 | Luke Darnell | 157 | from 3 innings |
| 14 | Dan Field | 157 | from 15 innings |
| 16 | Kurt Butler | 152 | from 6 innings |
| 17 | Matt Ringland | 148 | from 5 innings |
| 18 | Dermot Bishop | 146 | from 2 innings |
| 19 | Toby Warren | 126 | from 4 innings |
| 20 | Steve Wadsworth | 124 | from 2 innings |
| # | Player | Score |
|---|---|---|
| 1 | Sam Murray | 189 |
| 2 | Ben Quinn | 162 |
| 3 | Nathan Foy | 140 |
| 4 | Damion Corrigan | 135* |
| 5 | Jose Fernandez | 123* |
| 6 | Matt Dean | 117* |
| 7 | Shekar Naik | 112 |
| 8 | Rajinder Verma | 102* |
| 9 |
Minimum 5 completed innings.
| # | Player | Avg | Context |
|---|---|---|---|
| 1 | Matt Dean | 49.43 | from 7 innings |
| 2 | Nathan Foy | 46.25 | from 8 innings |
| 3 | Andy Dalby-Welsh | 38.38 | from 8 innings |
| 4 | Alastair Provan | 36.80 | from 5 innings |
| 5 | Karl Phillips | 34.80 | from 5 innings |
| 6 | Joe Harrison | 34.33 | from 9 innings |
| 7 |
Minimum 50 balls faced.
| # | Player | SR | Context |
|---|---|---|---|
| 1 | Damion Corrigan | 249.44 | from 89 balls |
| 2 | Shekar Naik | 162.32 | from 69 balls |
| 3 | Subhash Bhoya | 153.33 | from 60 balls |
| 4 | Matt Dean | 151.08 | from 139 balls |
| 5 | Nathan Foy | 142.86 | from 203 balls |
| 6 | Jose Fernandez | 139.77 | from 88 balls |
| 7 |
| # | Player | 100s |
|---|---|---|
| 1 | Sam Murray | 2 |
| 2 | Nathan Foy | 1 |
| 2 | Matt Dean | 1 |
| 2 | Damion Corrigan | 1 |
| 2 | Ben Quinn | 1 |
| 2 | Alastair Provan | 1 |
| 2 | Dermot Bishop | 1 |
| 2 | Jose Fernandez | 1 |
| 2 |
| # | Player | 50s |
|---|---|---|
| 1 | Luke Sugg | 3 |
| 2 | Nathan Foy | 2 |
| 2 | Joe Harrison | 2 |
| 2 | Andy Dalby-Welsh | 2 |
| 2 | Rory Field | 2 |
| 2 | Andy Powers | 2 |
| 2 | Steve Wadsworth | 2 |
| 2 | Shaqir Iqbal | 2 |
| 9 |
| # | Player | 6s |
|---|---|---|
| 1 | Damion Corrigan | 16 |
| 2 | Matt Dean | 12 |
| 3 | Karl Phillips | 5 |
| 3 | Shakib Iqbal | 5 |
| 5 | Dan Field | 3 |
| 6 | Andy Powers | 2 |
| 7 | Nathan Foy | 1 |
| 7 | Rory Field | 1 |
| 7 | Ali Safder |
| # | Player | 4s |
|---|---|---|
| 1 | Andy Dalby-Welsh | 33 |
| 2 | Joe Harrison | 30 |
| 3 | Damion Corrigan | 21 |
| 4 | Rory Field | 18 |
| 4 | Jose Fernandez | 18 |
| 6 | Shekar Naik | 17 |
| 7 | Matt Dean | 15 |
| 7 | Dan Field | 15 |
| 9 |
| # | Player | Wkts | Context |
|---|---|---|---|
| 1 | Luke Sugg | 19 | from 9 innings |
| 2 | Andy Dalby-Welsh | 15 | from 11 innings |
| 3 | Dave Gavrilovic | 13 | from 7 innings |
| 4 | Alastair Provan | 12 | from 6 innings |
| 4 | Rory Field | 12 | from 8 innings |
| 6 | Dan Field | 11 | from 10 innings |
| # | Player | Ct |
|---|---|---|
| 1 | Joe Harrison | 10 |
| 1 | Matt Dean | 10 |
| 3 | Laura Perry | 8 |
| 4 | Nathan Foy | 7 |
| 5 | Toby Warren | 6 |
| 6 | Alan Humphries | 5 |
| 6 | Sam Murray | 5 |
| 8 | Chetan Davdra |
| # | Player | Matches |
|---|---|---|
| 1 | Dan Field | 15 |
| 2 | Joe Harrison | 11 |
| 2 | Andy Dalby-Welsh | 11 |
| 2 | Dave Allen | 11 |
| 5 | Heindrich Swanepoel | 10 |
| 6 | Nathan Foy | 9 |
| 6 | Matt Dean | 9 |
| 6 |
| 100* |
| 9 | Dermot Bishop | 100* |
|---|
| 11 | Luke Darnell | 99 |
|---|
| 12 | Subhash Bhoya | 98 |
|---|
| 12 | Shah Miah | 98 |
|---|
| 14 | Subhash Bhoya | 92 |
|---|
| 15 | Ketan Patel | 88* |
|---|
| 16 | Shekar Naik | 84 |
|---|
| 16 | Andy Powers | 84 |
|---|
| 18 | Andy Dalby-Welsh | 82* |
|---|
| 19 | Shekar Naik | 81 |
|---|
| 19 | Luke Sugg | 81 |
|---|
| 34.25 |
| from 8 innings |
| 8 | Luke Sugg | 32.33 | from 9 innings |
|---|
| 9 | Heindrich Swanepoel | 25.63 | from 8 innings |
|---|
| 10 | Kurt Butler | 25.33 | from 6 innings |
|---|
| 11 | Ian Goodearl | 16.71 | from 7 innings |
|---|
| 12 | Adrian Snelgrove | 12.80 | from 5 innings |
|---|
| 13 | Dan Field | 12.08 | from 13 innings |
|---|
| 14 | Miles Northwood | 11.57 | from 7 innings |
|---|
| 15 | David Townley | 10.00 | from 5 innings |
|---|
| 16 | David Keeling | 9.40 | from 5 innings |
|---|
| 17 | Keryn Seal | 8.00 | from 7 innings |
|---|
| 18 | Jagdisch Pata | 6.88 | from 8 innings |
|---|
| 19 | Steve Troy | 6.57 | from 7 innings |
|---|
| 20 | Si Ledwith | 4.80 | from 5 innings |
|---|
| 137.70 |
| from 61 balls |
| 8 | Rajinder Verma | 136.00 | from 75 balls |
|---|
| 9 | Andy Powers | 117.02 | from 94 balls |
|---|
| 10 | Subhash Bhoya | 112.73 | from 55 balls |
|---|
| 11 | Rajinder Verma | 94.12 | from 51 balls |
|---|
| 12 | Dan Field | 91.81 | from 171 balls |
|---|
| 13 | Andy Dalby-Welsh | 90.16 | from 244 balls |
|---|
| 14 | Rory Field | 88.85 | from 296 balls |
|---|
| 15 | Luke Sugg | 88.28 | from 239 balls |
|---|
| 16 | Karl Phillips | 86.67 | from 105 balls |
|---|
| 17 | Toby Warren | 86.27 | from 51 balls |
|---|
| 18 | Joe Harrison | 83.85 | from 291 balls |
|---|
| 19 | Heindrich Swanepoel | 83.81 | from 210 balls |
|---|
| 20 | Howard Greenhill | 78.33 | from 60 balls |
|---|
| 1 |
| 2 | Rajinder Verma | 1 |
|---|
| 1 |
| 9 | Damion Corrigan | 1 |
|---|
| 9 | Heindrich Swanepoel | 1 |
|---|
| 9 | Karl Phillips | 1 |
|---|
| 9 | Dan Field | 1 |
|---|
| 9 | Luke Darnell | 1 |
|---|
| 9 | Matt Ringland | 1 |
|---|
| 9 | Ian Goodearl | 1 |
|---|
| 9 | Howard Greenhill | 1 |
|---|
| 9 | Shah Miah | 1 |
|---|
| 9 | Subhash Bhoya | 1 |
|---|
| 9 | Kevin Lyon | 1 |
|---|
| 1 |
| 7 | Andrew Whipp | 1 |
|---|
| 14 |
| 10 | Shekar Naik | 13 |
|---|
| 11 | Shekar Naik | 12 |
|---|
| 12 | Heindrich Swanepoel | 10 |
|---|
| 13 | Andy Powers | 9 |
|---|
| 13 | Shekar Naik | 9 |
|---|
| 13 | Ali Safder | 9 |
|---|
| 16 | Nathan Foy | 8 |
|---|
| 16 | Karl Phillips | 8 |
|---|
| 16 | Andrew Whipp | 8 |
|---|
| 19 | Toby Warren | 7 |
|---|
| 19 | Dave Wood | 7 |
|---|
| 7 | Kurt Butler | 9 | from 4 innings |
|---|
| 8 | Joe Harrison | 8 | from 9 innings |
|---|
| 8 | John Garbett | 8 | from 7 innings |
|---|
| 10 | Jack Kirkby | 7 | from 4 innings |
|---|
| 10 | Howard Greenhill | 7 | from 5 innings |
|---|
| 10 | Andy Law | 7 | from 5 innings |
|---|
| 13 | Gary O'Neill | 6 | from 2 innings |
|---|
| 13 | Gavin Griffiths | 6 | from 4 innings |
|---|
| 13 | Kevin Lyon | 6 | from 4 innings |
|---|
| 13 | Adrian Snelgrove | 6 | from 5 innings |
|---|
| 13 | Nathan Foy | 6 | from 6 innings |
|---|
| 18 | Damion Corrigan | 5 | from 3 innings |
|---|
| 18 | Andy Powers | 5 | from 6 innings |
|---|
| 18 | Mark Burchill | 5 | from 9 innings |
|---|
| # | Player | Figures |
|---|---|---|
| 1 | Luke Sugg | 6/17 |
| 2 | Rory Field | 5/19 |
| 3 | Alastair Provan | 4/0 |
| 3 | Gary O'Neill | 4/0 |
| 5 | Dave Gavrilovic | 4/20 |
| 6 | Jack Kirkby | 4/27 |
| 7 | Damion Corrigan | 4/30 |
| 7 | John Garbett | 4/30 |
| 9 | Adrian Snelgrove | 4/34 |
| 10 | Shah Miah | 4/44 |
| 11 | Kurt Butler | 4/50 |
| 12 | Howard Greenhill | 4/52 |
| 13 | John McDougal | 3/12 |
| 14 | Gavin Griffiths | 3/14 |
| 15 | Andy Dalby-Welsh | 3/15 |
| 16 | Ashish Negi | 3/19 |
| 17 | Mark Burchill | 3/28 |
| 18 | Rob Mackenzie | 3/29 |
| 19 | Joe Harrison | 3/35 |
| 20 | Kevin Lyon | 3/42 |
Minimum 10 wickets.
| # | Player | Avg | Context |
|---|---|---|---|
| 1 | Luke Sugg | 16.42 | 19 wickets |
| 2 | Alastair Provan | 19.42 | 12 wickets |
| 3 | Andy Dalby-Welsh | 20.73 | 15 wickets |
| 4 | Dan Field | 24.00 | 11 wickets |
| 5 | Dave Gavrilovic | 26.23 | 13 wickets |
| 6 | Rory Field | 26.25 | 12 wickets |
Minimum 20 overs.
| # | Player | Econ | Context |
|---|---|---|---|
| 1 | Michael Harrison | 3.95 | from 20 overs |
| 2 | Alastair Provan | 4.87 | from 47 overs |
| 3 | Gavin Dean | 4.92 | from 24 overs |
| 4 | Howard Greenhill | 5.28 | from 29 overs |
| 5 | Joe Harrison | 5.37 | from 39 overs |
| 6 | Andy Dalby-Welsh | 5.41 | from 57 overs |
| 7 | Jagdisch Pata | 5.52 | from 21 overs |
| 8 | Andy Powers | 5.75 | from 32 overs |
| 9 | Luke Sugg | 6.35 | from 49 overs |
| 10 | David Keeling | 6.56 | from 26 overs |
| 11 | Heindrich Swanepoel | 6.71 | from 65 overs |
| 11 | Mark Burchill | 6.71 | from 49 overs |
| 13 | Dan Field | 7.01 | from 37 overs |
| 14 | Rory Field | 7.11 | from 44 overs |
| 15 | John Garbett | 7.17 | from 35 overs |
| 16 | David Townley | 8.17 | from 23 overs |
| 17 | Nathan Foy | 8.18 | from 33 overs |
| 18 | Andy Law | 8.45 | from 21 overs |
| 19 | Dave Gavrilovic | 8.56 | from 39 overs |
| 20 | Keryn Seal | 10.56 | from 26 overs |
Minimum 10 wickets.
| # | Player | SR | Context |
|---|---|---|---|
| 1 | Luke Sugg | 15.53 | 19 wickets |
| 2 | Dave Gavrilovic | 18.38 | 13 wickets |
| 3 | Dan Field | 20.55 | 11 wickets |
| 4 | Rory Field | 22.17 | 12 wickets |
| 5 | Andy Dalby-Welsh | 23.00 | 15 wickets |
| 6 | Alastair Provan | 23.92 | 12 wickets |
| # | Player | Mdns |
|---|---|---|
| 1 | Andy Dalby-Welsh | 4 |
| 1 | Heindrich Swanepoel | 4 |
| 3 | Rory Field | 2 |
| 3 | Dan Field | 2 |
| 3 | Joe Harrison | 2 |
| 3 | Jack Kirkby | 2 |
| 3 | Andy Powers | 2 |
| 3 | Mark Burchill | 2 |
| 3 | Rob Kershaw | 2 |
| 10 | Luke Sugg | 1 |
| 10 | Kurt Butler | 1 |
| 10 | Andy Law | 1 |
| 10 | Howard Greenhill | 1 |
| 10 | David Keeling | 1 |
| 10 | Michael Harrison | 1 |
| 10 | Alan Humphries | 1 |
| 10 | David Townley | 1 |
| 10 | Bryn Reynolds | 1 |
| 10 | Gavin Dean | 1 |
| 10 | Hassan Khan | 1 |
| # | Player | 5WI |
|---|---|---|
| 1 | Luke Sugg | 2 |
| 2 | Rory Field | 1 |
Minimum 10 overs. Wides and no-balls only — byes and leg-byes aren't charged to the bowler.
| # | Player | W+NB | Context |
|---|---|---|---|
| 1 | John Garbett | 53 | from 35 overs |
| 2 | Mark Burchill | 50 | from 49 overs |
| 3 | Andy Law | 39 | from 21 overs |
| 4 | Heindrich Swanepoel | 30 | from 65 overs |
| 5 | Andy Dalby-Welsh | 29 | from 57 overs |
| 6 | Keryn Seal | 28 | from 26 overs |
| 6 | Rory Field | 28 | from 44 overs |
| 8 | Steve Troy | 24 | from 17 overs |
| 9 | Kevin Lyon | 21 | from 15 overs |
| 10 | Ian Morris | 18 | from 14 overs |
| 10 | Joe Harrison | 18 | from 39 overs |
| 10 | Luke Sugg | 18 | from 49 overs |
| 10 | Will Norman | 18 | from 13 overs |
| 14 | Dan Field | 16 | from 37 overs |
| 15 | David Townley | 15 | from 23 overs |
| 15 | Gavin Dean | 15 | from 24 overs |
| 15 | Howard Greenhill | 15 | from 29 overs |
| 18 | Nathan Foy | 11 | from 33 overs |
| 19 | Adrian Snelgrove | 10 | from 14 overs |
| 20 | Charles Ronayne | 6 | from 19 overs |
| 4 |
| 8 | Dave Allen | 4 |
|---|
| 8 | Karl Phillips | 4 |
|---|
| 8 | Kurt Butler | 4 |
|---|
| 12 | Andy Powers | 3 |
|---|
| 12 | Bisherjeet Singh | 3 |
|---|
| 12 | David Townley | 3 |
|---|
| 12 | Howard Greenhill | 3 |
|---|
| 12 | Ian Goodearl | 3 |
|---|
| 12 | John Garbett | 3 |
|---|
| 12 | Luke Darnell | 3 |
|---|
| 12 | Paul Powers | 3 |
|---|
| 12 | Rory Field | 3 |
|---|
| # | Player | St |
|---|---|---|
| 1 | Dan Field | 1 |
| 1 | Manvendra Singh | 1 |
| 1 | Si Ledwith | 1 |
| # | Player | Dismissals | Context |
|---|---|---|---|
| 1 | Joe Harrison | 10 | 10c 0s |
| 1 | Matt Dean | 10 | 10c 0s |
| 3 | Laura Perry | 8 | 8c 0s |
| 4 | Nathan Foy | 7 | 7c 0s |
| 5 | Toby Warren | 6 | 6c 0s |
| 6 | Alan Humphries | 5 | 5c 0s |
| 6 | Sam Murray | 5 | 5c 0s |
| 8 | Chetan Davdra | 4 | 4c 0s |
| 8 | Dave Allen | 4 | 4c 0s |
| 8 | Karl Phillips | 4 | 4c 0s |
| 8 | Kurt Butler | 4 | 4c 0s |
| 12 | Dan Field | 3 | 2c 1s |
| 12 | Manvendra Singh | 3 | 2c 1s |
| 12 | Si Ledwith | 3 | 2c 1s |
| 12 | Andy Powers | 3 | 3c 0s |
| 12 | Bisherjeet Singh | 3 | 3c 0s |
| 12 | David Townley | 3 | 3c 0s |
| 12 | Howard Greenhill | 3 | 3c 0s |
| 12 | Ian Goodearl | 3 | 3c 0s |
| 12 | John Garbett | 3 | 3c 0s |
| 9 |
| 6 | Rory Field | 9 |
|---|
| 6 | Miles Northwood | 9 |
|---|
| 6 | Jagdisch Pata | 9 |
|---|
| 6 | Steve Troy | 9 |
|---|
| 6 | Laura Perry | 9 |
|---|
| 6 | Mark Burchill | 9 |
|---|
| 6 | Stephen Andrews | 9 |
|---|
| 16 | Keryn Seal | 8 |
|---|
| 16 | Mahomed Khatri | 8 |
|---|
| 18 | Alastair Provan | 7 |
|---|
| 18 | Ian Goodearl | 7 |
|---|
| 18 | David Keeling | 7 |
|---|