Loading fixtures and results…
Loading fixtures and results…
Season leaderboards across BCEW cricket. Rankings include players with a BCEW Play-Cricket member ID; tied ranks share a number ("1, 2, 2, 4").
Rankings are built from official scorecard data; large scopes use pre-computed aggregates (GitHub #93) so this page stays responsive as the archive grows.
Loading leaderboards…
| # | Player | Runs | Context |
|---|---|---|---|
| 1 | Nathan Foy | 892 | from 15 innings |
| 2 | Andy Powers | 615 | from 13 innings |
| 3 | Luke Sugg | 475 | from 13 innings |
| 4 | Matt Dean | 396 | from 10 innings |
| 5 | Damion Corrigan | 275 | from 5 innings |
| 6 | Luke Darnell | 229 | from 5 innings |
| 6 | Dan Field | 229 | from 13 innings |
| 8 | Chetan Davdra | 187 | from 3 innings |
| 9 | Joe Harrison | 184 | from 12 innings |
| 10 | Gavin Dean | 182 | from 9 innings |
| 11 | Shaqir Iqbal | 178 | from 6 innings |
| 12 | Cory Heberley | 151 | from 1 inning |
| 13 | Kurt Butler | 145 | from 6 innings |
| 14 | Rory Field | 142 | from 6 innings |
| 15 | Ian Goodearl | 140 | from 8 innings |
| 16 | Paul Powers | 135 | from 4 innings |
| 17 | John Garbett | 130 | from 16 innings |
| 18 | Si Ledwith | 114 | from 11 innings |
| 19 | Toby Warren | 107 | from 5 innings |
| 20 | Nick Haydar | 105 | from 1 inning |
| # | Player | Score |
|---|---|---|
| 1 | Nathan Foy | 200 |
| 2 | Andy Powers | 179 |
| 3 | Luke Darnell | 161* |
| 4 | Cory Heberley | 151 |
| 5 | Dan Field | 126* |
| 6 | Matt Dean | 115 |
| 7 | Luke Sugg | 112* |
| 8 | Nick Haydar | 105 |
| 9 | Nick Haydar |
Minimum 5 completed innings.
| # | Player | Avg | Context |
|---|---|---|---|
| 1 | Nathan Foy | 68.62 | from 13 innings |
| 2 | Andy Powers | 61.50 | from 10 innings |
| 3 | Matt Dean | 49.50 | from 8 innings |
| 4 | Luke Sugg | 47.50 | from 10 innings |
| 5 | Gavin Dean | 36.40 | from 5 innings |
| 6 | Shaqir Iqbal | 35.60 | from 5 innings |
| 7 | Joe Harrison |
Minimum 50 balls faced.
| # | Player | SR | Context |
|---|---|---|---|
| 1 | Nathan Foy | 226.67 | from 240 balls |
| 2 | Luke Sugg | 132.99 | from 294 balls |
| 3 | Chetan Davdra | 132.58 | from 89 balls |
| 4 | Andy Powers | 130.30 | from 330 balls |
| 5 | Cory Heberley | 129.06 | from 117 balls |
| 6 | Joe Harrison | 110.38 | from 106 balls |
| 7 | Lindsay Heaven |
| # | Player | 100s |
|---|---|---|
| 1 | Nathan Foy | 4 |
| 2 | Andy Powers | 2 |
| 3 | Luke Sugg | 1 |
| 3 | Matt Dean | 1 |
| 3 | Damion Corrigan | 1 |
| 3 | Dan Field | 1 |
| 3 | Luke Darnell | 1 |
| 3 | Cory Heberley | 1 |
| 3 | Nick Haydar |
| # | Player | 50s |
|---|---|---|
| 1 | Luke Sugg | 4 |
| 2 | Damion Corrigan | 3 |
| 3 | Nathan Foy | 2 |
| 3 | Andy Powers | 2 |
| 3 | Chetan Davdra | 2 |
| 3 | Shaqir Iqbal | 2 |
| 3 | Kurt Butler | 2 |
| 3 | Paul Powers | 2 |
| 9 | Dan Field |
| # | Player | 6s |
|---|---|---|
| 1 | Damion Corrigan | 7 |
| 2 | Luke Sugg | 5 |
| 3 | Paul Powers | 3 |
| 4 | Shazad Iqbal | 2 |
| 5 | Chetan Davdra | 1 |
| # | Player | 4s |
|---|---|---|
| 1 | Nathan Foy | 18 |
| 1 | Andy Powers | 18 |
| 1 | Matt Dean | 18 |
| 4 | Joe Harrison | 15 |
| 5 | Luke Sugg | 13 |
| 5 | Cory Heberley | 13 |
| 7 | Shazad Iqbal | 9 |
| 8 | Paul Powers | 6 |
| 8 | Nick Haydar | 6 |
| # | Player | Wkts | Context |
|---|---|---|---|
| 1 | Andy Powers | 19 | from 10 innings |
| 1 | John Garbett | 19 | from 15 innings |
| 3 | Alastair Provan | 17 | from 9 innings |
| 4 | Heindrich Swanepoel | 16 | from 13 innings |
| 5 | Andy Law | 12 | from 5 innings |
| 6 | Nathan Foy | 11 | from 13 innings |
| # | Player | Ct |
|---|---|---|
| 1 | Nathan Foy | 9 |
| 2 | Joe Harrison | 8 |
| 3 | Alan Humphries | 7 |
| 4 | Dan Field | 6 |
| 4 | Dave Wood | 6 |
| 6 | Matt Dean | 5 |
| 7 | Aiden Reilly | 4 |
| 7 | Gavin Griffiths | 4 |
| # | Player | Matches |
|---|---|---|
| 1 | John Garbett | 16 |
| 2 | Nathan Foy | 15 |
| 3 | Heindrich Swanepoel | 14 |
| 4 | Andy Powers | 13 |
| 4 | Luke Sugg | 13 |
| 4 | Dan Field | 13 |
| 4 | Roy Turnham | 13 |
| 8 | Joe Harrison |
| 102 |
| 10 | Damion Corrigan | 101 |
|---|
| 11 | Nick Haydar | 87* |
|---|
| 12 | Ian Goodearl | 80 |
|---|
| 13 | Shaqir Iqbal | 75 |
|---|
| 14 | Chetan Davdra | 72 |
|---|
| 14 | Lindsay Heaven | 72 |
|---|
| 16 | Kurt Butler | 70 |
|---|
| 17 | Shazad Iqbal | 66* |
|---|
| 17 | Peter Robinson | 66 |
|---|
| 19 | Paul Powers | 65 |
|---|
| 20 | Rory Field | 64 |
|---|
| 26.29 |
| from 7 innings |
| 8 | Rory Field | 23.67 | from 6 innings |
|---|
| 9 | Dan Field | 19.08 | from 12 innings |
|---|
| 10 | Ian Goodearl | 17.50 | from 8 innings |
|---|
| 11 | Shazad Iqbal | 15.20 | from 5 innings |
|---|
| 12 | Si Ledwith | 14.25 | from 8 innings |
|---|
| 13 | Mark Horbatowski | 14.14 | from 7 innings |
|---|
| 14 | Alastair Provan | 11.63 | from 8 innings |
|---|
| 15 | John Garbett | 10.83 | from 12 innings |
|---|
| 16 | Dave Allen | 10.30 | from 10 innings |
|---|
| 17 | Andy Dalby-Welsh | 9.14 | from 7 innings |
|---|
| 18 | Gavin Griffiths | 8.80 | from 5 innings |
|---|
| 19 | Brad Fisher | 8.40 | from 5 innings |
|---|
| 20 | Miles Northwood | 7.43 | from 7 innings |
|---|
| 104.35 |
| from 69 balls |
| 8 | Dan Field | 102.29 | from 131 balls |
|---|
| 9 | Matt Dean | 96.90 | from 323 balls |
|---|
| 10 | Peter Robinson | 92.96 | from 71 balls |
|---|
| 11 | Nick Haydar | 90.52 | from 116 balls |
|---|
| 12 | Gavin Dean | 90.15 | from 132 balls |
|---|
| 13 | Nick Haydar | 85.00 | from 120 balls |
|---|
| 14 | Nick Haydar | 78.38 | from 111 balls |
|---|
| 15 | Ricardo Manning | 72.06 | from 68 balls |
|---|
| 16 | John Garbett | 66.09 | from 115 balls |
|---|
| 17 | Sheldon Philip | 54.84 | from 62 balls |
|---|
| 18 | Si Ledwith | 53.92 | from 102 balls |
|---|
| 19 | Dave Allen | 39.29 | from 56 balls |
|---|
| 20 | Mosi Andrews | 18.67 | from 75 balls |
|---|
| 1 |
| 3 | Nick Haydar | 1 |
|---|
| 1 |
| 9 | Rory Field | 1 |
|---|
| 9 | Ian Goodearl | 1 |
|---|
| 9 | Mark Horbatowski | 1 |
|---|
| 9 | Nick Haydar | 1 |
|---|
| 9 | Howard Greenhill | 1 |
|---|
| 9 | Shazad Iqbal | 1 |
|---|
| 9 | Lindsay Heaven | 1 |
|---|
| 9 | Peter Robinson | 1 |
|---|
| 9 | Steve Wadsworth | 1 |
|---|
| 8 | Nick Haydar | 6 |
|---|
| 11 | Damion Corrigan | 5 |
|---|
| 11 | Si Ledwith | 5 |
|---|
| 11 | Ulric Andrews | 5 |
|---|
| 14 | Chetan Davdra | 4 |
|---|
| 14 | Gavin Dean | 4 |
|---|
| 14 | Dave Allen | 4 |
|---|
| 14 | Andy Dalby-Welsh | 4 |
|---|
| 14 | Ricardo Manning | 4 |
|---|
| 14 | Matt McCarthy | 4 |
|---|
| 20 | Dan Field | 3 |
|---|
| 7 |
| Damion Corrigan |
|---|
| 9 |
| from 5 innings |
| 7 | Rory Field | 9 | from 6 innings |
|---|
| 7 | Charles Ronayne | 9 | from 6 innings |
|---|
| 7 | Luke Sugg | 9 | from 12 innings |
|---|
| 11 | Shah Miah | 8 | from 6 innings |
|---|
| 11 | Jack Kirkby | 8 | from 6 innings |
|---|
| 11 | Mark Burchill | 8 | from 6 innings |
|---|
| 11 | Warren Lee | 8 | from 9 innings |
|---|
| 11 | Joe Harrison | 8 | from 11 innings |
|---|
| 16 | Lee Mulliss | 7 | from 2 innings |
|---|
| 16 | Alan Humphries | 7 | from 4 innings |
|---|
| 16 | Kurt Butler | 7 | from 5 innings |
|---|
| 16 | Adrian Snelgrove | 7 | from 5 innings |
|---|
| 16 | Fiaz Iqbal | 7 | from 6 innings |
|---|
| # | Player | Figures |
|---|---|---|
| 1 | Andy Powers | 6/23 |
| 2 | Alan Humphries | 5/11 |
| 3 | Heindrich Swanepoel | 5/32 |
| 4 | Andy Law | 4/0 |
| 5 | Lee Mulliss | 4/1 |
| 6 | Kurt Butler | 4/10 |
| 7 | Alastair Provan | 4/19 |
| 8 | John Garbett | 4/29 |
| 9 | Adrian Snelgrove | 4/39 |
| 10 | Rory Field | 3/4 |
| 11 | Damion Corrigan | 3/7 |
| 11 | Shah Miah | 3/7 |
| 13 | Amit Amin | 3/11 |
| 14 | Shazad Iqbal | 3/13 |
| 15 | Dave Gavrilovic | 3/15 |
| 15 | Ian Morris | 3/15 |
| 17 | Charles Ronayne | 3/25 |
| 17 | David Keeling | 3/25 |
| 19 | Tremaine Forte | 3/60 |
| 20 | Gavin Dean | 2/0 |
Minimum 10 wickets.
| # | Player | Avg | Context |
|---|---|---|---|
| 1 | Andy Law | 11.08 | 12 wickets |
| 2 | Andy Powers | 14.68 | 19 wickets |
| 3 | Alastair Provan | 16.00 | 17 wickets |
| 4 | Heindrich Swanepoel | 17.81 | 16 wickets |
| 5 | John Garbett | 24.42 | 19 wickets |
| 6 | Nathan Foy | 33.27 | 11 wickets |
Minimum 20 overs.
| # | Player | Econ | Context |
|---|---|---|---|
| 1 | Howard Greenhill | 1.69 | from 20 overs |
| 2 | Shah Miah | 2.94 | from 24 overs |
| 3 | Damion Corrigan | 3.18 | from 33 overs |
| 4 | Karl Phillips | 3.36 | from 25 overs |
| 5 | Heindrich Swanepoel | 3.65 | from 78 overs |
| 6 | Jack Kirkby | 4.02 | from 20 overs |
| 7 | Warren Lee | 4.13 | from 32 overs |
| 8 | Andy Powers | 4.37 | from 63 overs |
| 9 | Nathan Foy | 4.52 | from 81 overs |
| 10 | Rory Field | 4.65 | from 24 overs |
| 11 | Andy Law | 4.75 | from 28 overs |
| 12 | Luke Sugg | 4.91 | from 67 overs |
| 13 | Mark Burchill | 4.94 | from 26 overs |
| 14 | Alastair Provan | 5.55 | from 49 overs |
| 15 | Amit Amin | 5.71 | from 27 overs |
| 16 | John Garbett | 5.78 | from 80 overs |
| 17 | Andy Dalby-Welsh | 5.89 | from 27 overs |
| 18 | Matt Dean | 6.05 | from 20 overs |
| 19 | Joe Harrison | 6.17 | from 35 overs |
| 20 | Charles Ronayne | 7.00 | from 23 overs |
Minimum 10 wickets.
| # | Player | SR | Context |
|---|---|---|---|
| 1 | Andy Law | 14.00 | 12 wickets |
| 2 | Alastair Provan | 17.29 | 17 wickets |
| 3 | Andy Powers | 20.16 | 19 wickets |
| 4 | John Garbett | 25.37 | 19 wickets |
| 5 | Heindrich Swanepoel | 29.25 | 16 wickets |
| 6 | Nathan Foy | 44.18 | 11 wickets |
| # | Player | Mdns |
|---|---|---|
| 1 | Heindrich Swanepoel | 10 |
| 2 | Alastair Provan | 4 |
| 2 | Warren Lee | 4 |
| 4 | Andy Powers | 3 |
| 4 | Nathan Foy | 3 |
| 4 | Damion Corrigan | 3 |
| 4 | Jack Kirkby | 3 |
| 4 | Amit Amin | 3 |
| 4 | Dave Allen | 3 |
| 4 | Howard Greenhill | 3 |
| 4 | Karl Phillips | 3 |
| 12 | Luke Sugg | 2 |
| 12 | Rory Field | 2 |
| 12 | Joe Harrison | 2 |
| 12 | Kurt Butler | 2 |
| 12 | David Ellingham | 2 |
| 17 | Andy Law | 1 |
| 17 | Mark Burchill | 1 |
| 17 | Shah Miah | 1 |
| 17 | Fiaz Iqbal | 1 |
| # | Player | 5WI |
|---|---|---|
| 1 | Andy Powers | 2 |
| 2 | Heindrich Swanepoel | 1 |
| 2 | Alan Humphries | 1 |
Minimum 10 overs. Wides and no-balls only — byes and leg-byes aren't charged to the bowler.
| # | Player | W+NB | Context |
|---|---|---|---|
| 1 | John Garbett | 57 | from 80 overs |
| 2 | Luke Sugg | 37 | from 67 overs |
| 2 | Roy Turnham | 37 | from 19 overs |
| 4 | Nathan Foy | 35 | from 81 overs |
| 5 | Heindrich Swanepoel | 34 | from 78 overs |
| 6 | Andy Powers | 27 | from 63 overs |
| 7 | Gavin Dean | 20 | from 18 overs |
| 8 | Amit Amin | 16 | from 27 overs |
| 9 | Andy Dalby-Welsh | 15 | from 27 overs |
| 9 | Fiaz Iqbal | 15 | from 19 overs |
| 11 | Mark Burchill | 13 | from 26 overs |
| 11 | Matt Dean | 13 | from 20 overs |
| 11 | Shazad Iqbal | 13 | from 10 overs |
| 14 | Mahomed Khatri | 12 | from 11 overs |
| 15 | Charles Ronayne | 10 | from 23 overs |
| 16 | Ian Morris | 8 | from 13 overs |
| 17 | Joe Harrison | 7 | from 35 overs |
| 18 | Adam Benjamin | 4 | from 14 overs |
| 18 | Dave Allen | 4 | from 18 overs |
| 20 | David Keeling | 3 | from 36 overs |
| 7 | Rory Field | 4 |
|---|
| 7 | Toby Warren | 4 |
|---|
| 11 | Adrian Snelgrove | 3 |
|---|
| 11 | Chetan Davdra | 3 |
|---|
| 11 | Damion Corrigan | 3 |
|---|
| 11 | Heindrich Swanepoel | 3 |
|---|
| 11 | Kurt Butler | 3 |
|---|
| 11 | Lee Mulliss | 3 |
|---|
| 11 | Luke Darnell | 3 |
|---|
| 11 | Mark Turnham | 3 |
|---|
| 11 | Miles Northwood | 3 |
|---|
| 11 | Roy Turnham | 3 |
|---|
| # | Player | St |
|---|---|---|
| 1 | Dan Field | 2 |
| 2 | Alan Wetherly | 1 |
| 2 | Sheldon Philip | 1 |
| # | Player | Dismissals | Context |
|---|---|---|---|
| 1 | Nathan Foy | 9 | 9c 0s |
| 2 | Dan Field | 8 | 6c 2s |
| 2 | Joe Harrison | 8 | 8c 0s |
| 4 | Alan Humphries | 7 | 7c 0s |
| 5 | Dave Wood | 6 | 6c 0s |
| 6 | Matt Dean | 5 | 5c 0s |
| 7 | Aiden Reilly | 4 | 4c 0s |
| 7 | Gavin Griffiths | 4 | 4c 0s |
| 7 | Rory Field | 4 | 4c 0s |
| 7 | Toby Warren | 4 | 4c 0s |
| 11 | Adrian Snelgrove | 3 | 3c 0s |
| 11 | Chetan Davdra | 3 | 3c 0s |
| 11 | Damion Corrigan | 3 | 3c 0s |
| 11 | Heindrich Swanepoel | 3 | 3c 0s |
| 11 | Kurt Butler | 3 | 3c 0s |
| 11 | Lee Mulliss | 3 | 3c 0s |
| 11 | Luke Darnell | 3 | 3c 0s |
| 11 | Mark Turnham | 3 | 3c 0s |
| 11 | Miles Northwood | 3 | 3c 0s |
| 11 | Roy Turnham | 3 | 3c 0s |
| 12 |
| 9 | Si Ledwith | 11 |
|---|
| 10 | Matt Dean | 10 |
|---|
| 10 | Dave Allen | 10 |
|---|
| 10 | Mahomed Khatri | 10 |
|---|
| 13 | Gavin Dean | 9 |
|---|
| 13 | Alastair Provan | 9 |
|---|
| 13 | Warren Lee | 9 |
|---|
| 13 | Dave Gavrilovic | 9 |
|---|
| 13 | David Keeling | 9 |
|---|
| 13 | Mark Turnham | 9 |
|---|
| 19 | Ian Goodearl | 8 |
|---|
| 19 | Mark Horbatowski | 8 |
|---|