Loading fixtures and results…
Loading fixtures and results…
Season leaderboards across BCEW cricket. Rankings include players with a BCEW Play-Cricket member ID; tied ranks share a number ("1, 2, 2, 4").
Rankings are built from official scorecard data; large scopes use pre-computed aggregates (GitHub #93) so this page stays responsive as the archive grows.
Loading leaderboards…
| # | Player | Runs | Context |
|---|---|---|---|
| 1 | Mo Sohail | 557 | from 8 innings |
| 2 | Shah Miah | 457 | from 8 innings |
| 3 | Matt Dean | 365 | from 7 innings |
| 4 | Si Ledwith | 316 | from 12 innings |
| 5 | Ian Goodearl | 289 | from 8 innings |
| 6 | Andy Powers | 258 | from 5 innings |
| 7 | Taf Naqvi | 230 | from 5 innings |
| 8 | Joe Harrison | 216 | from 12 innings |
| 9 | Damion Corrigan | 206 | from 5 innings |
| 10 | Lawrence Graham | 193 | from 8 innings |
| 11 | Rory Field | 185 | from 9 innings |
| 12 | Luke Sugg | 176 | from 6 innings |
| 13 | Alastair Provan | 166 | from 9 innings |
| 14 | John Garbett | 162 | from 12 innings |
| 15 | Declan Dexter | 153 | from 7 innings |
| 16 | Nathan Foy | 148 | from 7 innings |
| 17 | Gavin Griffiths | 132 | from 5 innings |
| 18 | Aaron Fowler | 126 | from 8 innings |
| 19 | Paul Powers | 124 | from 3 innings |
| 20 | Mark Horbatowski | 115 | from 8 innings |
| # | Player | Score |
|---|---|---|
| 1 | Mo Sohail | 258* |
| 2 | Shah Miah | 136 |
| 3 | Ian Goodearl | 129* |
| 4 | Matt Dean | 126 |
| 5 | Lawrence Graham | 112 |
| 6 | Taf Naqvi | 97 |
| 7 | Declan Dexter | 96 |
| 7 | Rory Field | 96 |
| 7 | Andy Powers |
Minimum 5 completed innings.
| # | Player | Avg | Context |
|---|---|---|---|
| 1 | Mo Sohail | 92.83 | from 6 innings |
| 2 | Shah Miah | 76.17 | from 6 innings |
| 3 | Matt Dean | 60.83 | from 6 innings |
| 4 | Andy Powers | 51.60 | from 5 innings |
| 5 | Ian Goodearl | 48.17 | from 6 innings |
| 6 | Taf Naqvi | 46.00 | from 5 innings |
| 7 | Luke Sugg |
Minimum 50 balls faced.
| # | Player | SR | Context |
|---|---|---|---|
| 1 | Luke Sugg | 164.52 | from 62 balls |
| 2 | Simon Butler | 155.56 | from 63 balls |
| 3 | Dan Field | 143.14 | from 51 balls |
| 4 | Matt Dean | 141.97 | from 193 balls |
| 5 | Ian Goodearl | 113.22 | from 121 balls |
| 6 | Joe Harrison | 112.50 | from 192 balls |
| 7 | Dave Allen |
| # | Player | 100s |
|---|---|---|
| 1 | Mo Sohail | 2 |
| 2 | Shah Miah | 1 |
| 2 | Matt Dean | 1 |
| 2 | Ian Goodearl | 1 |
| 2 | Lawrence Graham | 1 |
| # | Player | 50s |
|---|---|---|
| 1 | Shah Miah | 3 |
| 2 | Mo Sohail | 2 |
| 2 | Matt Dean | 2 |
| 2 | Si Ledwith | 2 |
| 2 | Andy Powers | 2 |
| 2 | Taf Naqvi | 2 |
| 2 | Joe Harrison | 2 |
| 2 | Declan Dexter | 2 |
| 2 | Nathan Foy |
| # | Player | 6s |
|---|---|---|
| 1 | Mo Sohail | 22 |
| 2 | Shah Miah | 6 |
| 3 | Lawrence Graham | 2 |
| 3 | Declan Dexter | 2 |
| 3 | Dan Field | 2 |
| 6 | Matt Dean | 1 |
| 6 | Si Ledwith | 1 |
| 6 | Andy Powers | 1 |
| 6 | Damion Corrigan | 1 |
| # | Player | 4s |
|---|---|---|
| 1 | Mo Sohail | 39 |
| 2 | Shah Miah | 27 |
| 2 | Matt Dean | 27 |
| 2 | Si Ledwith | 27 |
| 5 | Lawrence Graham | 24 |
| 6 | Joe Harrison | 20 |
| 7 | Ian Goodearl | 17 |
| 7 | Declan Dexter | 17 |
| 9 | Rory Field | 14 |
| # | Player | Wkts | Context |
|---|---|---|---|
| 1 | Heindrich Swanepoel | 21 | from 10 innings |
| 2 | John Garbett | 18 | from 12 innings |
| 3 | Dave Allen | 16 | from 10 innings |
| 3 | Joel Robinson | 16 | from 10 innings |
| 5 | Charles Ronayne | 15 | from 8 innings |
| 5 | Andy Dalby-Welsh | 15 | from 11 innings |
| # | Player | Ct |
|---|---|---|
| 1 | Matt Dean | 12 |
| 2 | Joe Harrison | 11 |
| 2 | Mo Sohail | 11 |
| 4 | Shah Miah | 9 |
| 5 | Nathan Foy | 8 |
| 6 | Howard Greenhill | 7 |
| 7 | Ian Goodearl | 6 |
| 7 | Lee Mulliss | 6 |
| # | Player | Matches |
|---|---|---|
| 1 | Si Ledwith | 12 |
| 1 | Joe Harrison | 12 |
| 1 | John Garbett | 12 |
| 4 | Dave Allen | 11 |
| 4 | Dave Gavrilovic | 11 |
| 4 | Andy Dalby-Welsh | 11 |
| 7 | Mark Bond | 10 |
| 7 | Heindrich Swanepoel |
| 96 |
| 10 | Joe Harrison | 85* |
|---|
| 11 | Damion Corrigan | 82* |
|---|
| 12 | Paul Powers | 81 |
|---|
| 13 | Nathan Foy | 76 |
|---|
| 14 | Mark Horbatowski | 74* |
|---|
| 15 | Gavin Griffiths | 70 |
|---|
| 16 | Si Ledwith | 68* |
|---|
| 17 | Luke Sugg | 59 |
|---|
| 18 | Luke Darnell | 57 |
|---|
| 19 | Alastair Provan | 56 |
|---|
| 20 | Aaron Fowler | 55* |
|---|
| 35.20 |
| from 5 innings |
| 8 | Si Ledwith | 35.11 | from 9 innings |
|---|
| 9 | Rory Field | 30.83 | from 6 innings |
|---|
| 10 | Joe Harrison | 27.00 | from 8 innings |
|---|
| 11 | Declan Dexter | 25.50 | from 6 innings |
|---|
| 12 | Lawrence Graham | 24.13 | from 8 innings |
|---|
| 13 | Alastair Provan | 23.71 | from 7 innings |
|---|
| 14 | Nathan Foy | 21.14 | from 7 innings |
|---|
| 15 | Aaron Fowler | 21.00 | from 6 innings |
|---|
| 16 | John Garbett | 20.25 | from 8 innings |
|---|
| 17 | Mark Horbatowski | 16.43 | from 7 innings |
|---|
| 18 | Nazam Safder | 15.00 | from 6 innings |
|---|
| 19 | Dan Field | 12.17 | from 6 innings |
|---|
| 19 | Kurt Butler | 12.17 | from 6 innings |
|---|
| 111.94 |
| from 67 balls |
| 8 | Shah Miah | 108.96 | from 67 balls |
|---|
| 9 | Declan Dexter | 105.52 | from 145 balls |
|---|
| 10 | Si Ledwith | 97.53 | from 324 balls |
|---|
| 11 | Mo Sohail | 90.72 | from 97 balls |
|---|
| 12 | Lawrence Graham | 85.37 | from 205 balls |
|---|
| 13 | Rory Field | 84.56 | from 149 balls |
|---|
| 14 | David Townley | 83.08 | from 65 balls |
|---|
| 15 | Gavin Griffiths | 72.16 | from 97 balls |
|---|
| 16 | John Garbett | 71.37 | from 227 balls |
|---|
| 17 | Mark Bond | 67.50 | from 80 balls |
|---|
| 18 | Matt Page | 66.29 | from 89 balls |
|---|
| 19 | Andy Dalby-Welsh | 45.71 | from 70 balls |
|---|
| 20 | Nazam Safder | 41.56 | from 77 balls |
|---|
| 2 |
| 2 | Gavin Griffiths | 2 |
|---|
| 11 | Ian Goodearl | 1 |
|---|
| 11 | Damion Corrigan | 1 |
|---|
| 11 | Rory Field | 1 |
|---|
| 11 | Luke Sugg | 1 |
|---|
| 11 | Alastair Provan | 1 |
|---|
| 11 | John Garbett | 1 |
|---|
| 11 | Aaron Fowler | 1 |
|---|
| 11 | Paul Powers | 1 |
|---|
| 11 | Mark Horbatowski | 1 |
|---|
| 11 | Simon Butler | 1 |
|---|
| 6 | Rory Field | 1 |
|---|
| 6 | Simon Butler | 1 |
|---|
| 6 | Dave Allen | 1 |
|---|
| 10 | Dave Allen | 13 |
|---|
| 11 | Simon Butler | 12 |
|---|
| 12 | Matt Page | 9 |
|---|
| 13 | Toby Warren | 8 |
|---|
| 14 | Andy Powers | 7 |
|---|
| 14 | Damion Corrigan | 7 |
|---|
| 16 | Heindrich Swanepoel | 6 |
|---|
| 17 | Luke Sugg | 5 |
|---|
| 17 | John Garbett | 5 |
|---|
| 19 | Dan Field | 4 |
|---|
| 19 | Shaqir Iqbal | 4 |
|---|
| 7 |
| Luke Sugg |
|---|
| 14 |
| from 6 innings |
| 8 | Amit Amin | 13 | from 10 innings |
|---|
| 9 | Rory Field | 12 | from 9 innings |
|---|
| 10 | Mark Burchill | 11 | from 10 innings |
|---|
| 11 | Shah Miah | 10 | from 8 innings |
|---|
| 12 | Damion Corrigan | 9 | from 5 innings |
|---|
| 12 | Andy Law | 9 | from 5 innings |
|---|
| 12 | Alastair Provan | 9 | from 9 innings |
|---|
| 15 | Jack Kirkby | 8 | from 6 innings |
|---|
| 15 | Brad Fisher | 8 | from 6 innings |
|---|
| 15 | Joe Harrison | 8 | from 10 innings |
|---|
| 15 | Shaqir Iqbal | 8 | from 7 innings |
|---|
| 15 | Mo Sohail | 8 | from 6 innings |
|---|
| 15 | Fiaz Iqbal | 8 | from 7 innings |
|---|
| # | Player | Figures |
|---|---|---|
| 1 | Andy Law | 6/43 |
| 2 | Damion Corrigan | 5/12 |
| 3 | Heindrich Swanepoel | 5/14 |
| 3 | Joe Harrison | 5/14 |
| 5 | Luke Sugg | 4/5 |
| 6 | Lee Mulliss | 4/7 |
| 7 | Dave Allen | 4/8 |
| 7 | Joel Robinson | 4/8 |
| 7 | John Garbett | 4/8 |
| 10 | Charles Ronayne | 4/11 |
| 11 | Jack Kirkby | 4/23 |
| 12 | Andy Dalby-Welsh | 4/34 |
| 13 | Shah Miah | 3/6 |
| 14 | Brad Fisher | 3/7 |
| 15 | Howard Greenhill | 3/10 |
| 16 | Mark Burchill | 3/11 |
| 17 | Fiaz Iqbal | 3/15 |
| 18 | Mo Sohail | 3/17 |
| 19 | Rory Field | 3/18 |
| 20 | Warren Lee | 3/21 |
Minimum 10 wickets.
| # | Player | Avg | Context |
|---|---|---|---|
| 1 | Heindrich Swanepoel | 7.76 | 21 wickets |
| 2 | Dave Allen | 8.44 | 16 wickets |
| 3 | Rory Field | 9.92 | 12 wickets |
| 4 | Luke Sugg | 9.93 | 14 wickets |
| 5 | Joel Robinson | 11.56 | 16 wickets |
| 6 | Charles Ronayne | 13.00 | 15 wickets |
| 7 | Andy Dalby-Welsh | 14.00 | 15 wickets |
| 8 | John Garbett | 14.67 | 18 wickets |
| 9 | Mark Burchill | 19.45 | 11 wickets |
| 10 | Shah Miah | 20.10 | 10 wickets |
| 11 | Amit Amin | 26.69 | 13 wickets |
Minimum 20 overs.
| # | Player | Econ | Context |
|---|---|---|---|
| 1 | Rory Field | 2.86 | from 41 overs |
| 2 | Heindrich Swanepoel | 2.90 | from 56 overs |
| 3 | Dave Allen | 3.72 | from 36 overs |
| 4 | Damion Corrigan | 3.74 | from 37 overs |
| 5 | Howard Greenhill | 3.80 | from 20 overs |
| 6 | Lawrence Graham | 3.87 | from 38 overs |
| 7 | Joe Harrison | 3.90 | from 39 overs |
| 8 | Haq Ismail | 4.18 | from 22 overs |
| 9 | Luke Sugg | 4.30 | from 32 overs |
| 10 | Charles Ronayne | 4.42 | from 44 overs |
| 10 | Jack Kirkby | 4.42 | from 24 overs |
| 12 | John Garbett | 4.60 | from 57 overs |
| 13 | Kurt Butler | 4.68 | from 25 overs |
| 13 | Andy Dalby-Welsh | 4.68 | from 44 overs |
| 15 | Shah Miah | 4.79 | from 42 overs |
| 16 | Mark Burchill | 4.86 | from 44 overs |
| 17 | Gavin Griffiths | 5.00 | from 24 overs |
| 18 | Andy Powers | 5.16 | from 31 overs |
| 19 | Joel Robinson | 5.19 | from 35 overs |
| 20 | Shaqir Iqbal | 5.33 | from 30 overs |
Minimum 10 wickets.
| # | Player | SR | Context |
|---|---|---|---|
| 1 | Joel Robinson | 13.38 | 16 wickets |
| 2 | Dave Allen | 13.63 | 16 wickets |
| 3 | Luke Sugg | 13.86 | 14 wickets |
| 4 | Heindrich Swanepoel | 16.05 | 21 wickets |
| 5 | Charles Ronayne | 17.67 | 15 wickets |
| 6 | Andy Dalby-Welsh | 17.93 | 15 wickets |
| 7 | John Garbett | 19.11 | 18 wickets |
| 8 | Rory Field | 20.83 | 12 wickets |
| 9 | Amit Amin | 21.00 | 13 wickets |
| 10 | Mark Burchill | 24.00 | 11 wickets |
| 11 | Shah Miah | 25.20 | 10 wickets |
| # | Player | Mdns |
|---|---|---|
| 1 | Heindrich Swanepoel | 8 |
| 2 | John Garbett | 7 |
| 2 | Charles Ronayne | 7 |
| 4 | Rory Field | 5 |
| 4 | Damion Corrigan | 5 |
| 6 | Luke Sugg | 4 |
| 6 | Shah Miah | 4 |
| 8 | Nathan Foy | 3 |
| 8 | Haq Ismail | 3 |
| 10 | Dave Allen | 2 |
| 10 | Mark Burchill | 2 |
| 10 | Andy Law | 2 |
| 10 | Ian Morris | 2 |
| 10 | Jack Kirkby | 2 |
| 10 | Joe Harrison | 2 |
| 10 | Andy Powers | 2 |
| 10 | Lee Mulliss | 2 |
| 10 | Anthony Turnham | 2 |
| 10 | Ali Issa | 2 |
| 10 | David Ellingham | 2 |
| # | Player | 5WI |
|---|---|---|
| 1 | Heindrich Swanepoel | 2 |
| 2 | Andy Law | 1 |
| 2 | Damion Corrigan | 1 |
| 2 | Joe Harrison | 1 |
Minimum 10 overs. Wides and no-balls only — byes and leg-byes aren't charged to the bowler.
| # | Player | W+NB | Context |
|---|---|---|---|
| 1 | John Garbett | 92 | from 57 overs |
| 2 | Mark Burchill | 59 | from 44 overs |
| 3 | Andy Dalby-Welsh | 51 | from 44 overs |
| 4 | Amit Amin | 45 | from 45 overs |
| 5 | Dave Allen | 36 | from 36 overs |
| 6 | Shazad Iqbal | 26 | from 29 overs |
| 7 | Andy Law | 25 | from 32 overs |
| 7 | Matt Page | 25 | from 23 overs |
| 9 | Ian Morris | 21 | from 40 overs |
| 9 | Joe Harrison | 21 | from 39 overs |
| 9 | Ryan West | 21 | from 33 overs |
| 12 | Joel Robinson | 20 | from 35 overs |
| 13 | David Townley | 16 | from 15 overs |
| 14 | Fiaz Iqbal | 15 | from 29 overs |
| 14 | Haq Ismail | 15 | from 22 overs |
| 14 | Heindrich Swanepoel | 15 | from 56 overs |
| 17 | Gavin Dean | 13 | from 10 overs |
| 18 | Dave Gavrilovic | 12 | from 44 overs |
| 19 | Howard Greenhill | 11 | from 20 overs |
| 19 | Nathan Foy | 11 | from 26 overs |
| 9 | Charles Ronayne | 5 |
|---|
| 9 | Damion Corrigan | 5 |
|---|
| 11 | Andy Powers | 4 |
|---|
| 11 | Dan Field | 4 |
|---|
| 11 | Dave Wood | 4 |
|---|
| 11 | Karl Phillips | 4 |
|---|
| 15 | Si Ledwith | 3 |
|---|
| 15 | Amit Amin | 3 |
|---|
| 15 | Dave Allen | 3 |
|---|
| 15 | Declan Dexter | 3 |
|---|
| 15 | Heindrich Swanepoel | 3 |
|---|
| 15 | Matt Page | 3 |
|---|
| # | Player | St |
|---|---|---|
| 1 | Si Ledwith | 2 |
| 2 | Ian Goodearl | 1 |
| # | Player | Dismissals | Context |
|---|---|---|---|
| 1 | Matt Dean | 12 | 12c 0s |
| 2 | Joe Harrison | 11 | 11c 0s |
| 2 | Mo Sohail | 11 | 11c 0s |
| 4 | Shah Miah | 9 | 9c 0s |
| 5 | Nathan Foy | 8 | 8c 0s |
| 6 | Ian Goodearl | 7 | 6c 1s |
| 6 | Howard Greenhill | 7 | 7c 0s |
| 8 | Lee Mulliss | 6 | 6c 0s |
| 9 | Si Ledwith | 5 | 3c 2s |
| 9 | Charles Ronayne | 5 | 5c 0s |
| 9 | Damion Corrigan | 5 | 5c 0s |
| 12 | Andy Powers | 4 | 4c 0s |
| 12 | Dan Field | 4 | 4c 0s |
| 12 | Dave Wood | 4 | 4c 0s |
| 12 | Karl Phillips | 4 | 4c 0s |
| 16 | Amit Amin | 3 | 3c 0s |
| 16 | Dave Allen | 3 | 3c 0s |
| 16 | Declan Dexter | 3 | 3c 0s |
| 16 | Heindrich Swanepoel | 3 | 3c 0s |
| 16 | Matt Page | 3 | 3c 0s |
| 10 |
| 7 | Amit Amin | 10 |
|---|
| 7 | Joel Robinson | 10 |
|---|
| 7 | Mark Burchill | 10 |
|---|
| 12 | Rory Field | 9 |
|---|
| 12 | Alastair Provan | 9 |
|---|
| 12 | Toby Collins | 9 |
|---|
| 15 | Mo Sohail | 8 |
|---|
| 15 | Shah Miah | 8 |
|---|
| 15 | Ian Goodearl | 8 |
|---|
| 15 | Lawrence Graham | 8 |
|---|
| 15 | Aaron Fowler | 8 |
|---|
| 15 | Mark Horbatowski | 8 |
|---|